
Tentang merek· Smart IP Bullet CameraHikvision Smart IP Bullet Camera DS-2CD3023G2-IU - 2 MP, 1/2.7" CMOS, IR 40 m
Hikvision Smart IP Bullet Camera DS-2CD3023G2-IU adalah kamera bullet IP 2 MP generasi AcuSense yang membedakan manusia dan kendaraan dari objek lain, sehingga alarm tidak terpicu gerakan yang tidak relevan. Sensornya CMOS 1/2.7 inci bukaan F1,6, inframerah pintar 40 meter, mikrofon bawaan, kartu memori sampai 512 GB, bodi IP67 dan IK10. Tidak ada masukan atau keluaran audio, dan ONVIF berhenti di Profile S dan G.

Dijual oleh
Yolori Mall
Klasifikasi manusia dan kendaraan berbasis deep learning adalah alasan utama memilih DS-2CD3023G2-IU. Pemicu alarm dapat dibatasi hanya pada dua jenis sasaran itu, dan pada pemasangan di halaman atau gudang terbuka perbedaannya terasa langsung: pemberitahuan palsu turun drastis dibanding kamera yang hanya membaca perubahan piksel. Sensor CMOS 1/2.7 inci merekam 1920 × 1080 dengan bukaan F1.6. Lensanya tetap pada pilihan 2,8, 4, atau 6 mm — yang 2,8 mm membentang 112 derajat mendatar. Inframerah pintarnya menjangkau 40 meter dan meredup sendiri ketika obyek terlalu dekat, supaya wajah tidak hangus putih. Mikrofon bawaan merekam suara bersama gambar. Kartu memori yang didukung sampai 512 GB, cukup untuk rekaman berminggu-minggu pada laju bit menengah. Empat aliran video dapat berjalan bersamaan, dan bodinya 510 gram berbahan logam dengan peringkat IP67 serta IK10. Kamera ini punya mikrofon tetapi tidak punya masukan maupun keluaran audio — pengeras suara luar atau mikrofon tambahan tidak bisa dipasang. Antarmuka ONVIF-nya berhenti di Profile S dan Profile G, tanpa Profile T, sehingga sebagian fungsi lanjutan pada perekam merek lain tidak tersedia.
Garansi
- Warranty Months
- 12
- Warranty Type
- Hikvision Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Camera Type
- Type: AcuSense Fixed Bullet Network Camera Signal: IP
- Image Sensor
- Image Sensor: 1/2.7" Progressive Scan CMOS
- Resolution
- Max. Resolution: 1920 × 1080
- Lens
- Focal Length & FOV: • 2.8 mm Horizontal FOV: 112° Vertical FOV: 61° Diagonal FOV: 132.4° • 4 mm Horizontal FOV: 91° Vertical FOV: 47.8° Diagonal FOV: 110.2° • 6 mm Horizontal FOV: 56° Vertical FOV: 29.8° Diagonal FOV: 65.3° Aperture: F1.6
- Night Vision
- Supplement Light Type: IR Supplement Light Range: Up to 40 m Smart Supplement Light: Yes
- Video Compression
- Video Compression: • Main stream: H.265/H.264/H.264+/H.265+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 • Fourth stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 8 Mbps
- Audio
- Audio Compression: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Built-in Microphone: Yes, 1 built-in microphone
- Smart Detection
- Basic Event: Motion detection (support alarm triggering by specified target types (human and vehicle)) Smart Event: Unattended baggage detection, object removal detection, loitering detection, people gathering detection, people running detection, parking detection, video quality diagnosis Perimeter Protection: Line crossing, intrusion, region entrance, region exiting; support alarm triggering by specified target types (human and vehicle)
- Storage
- On-Board Storage: microSD/microSDHC/microSDXC, up to 512 GB
- Connectivity
- Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, SNMP, WebSocket, WebSockets API: ONVIF (Profile S, Profile G), ISAPI, SDK, ISUP
- Power
- Power: • 12 VDC ± 25%, reverse polarity protection, 0.5 A, max. 6 W, Ø 5.5 mm coaxial power plug • PoE: IEEE 802.3af, Class 3, max. 7.5 W
- Protection
- Protection: IP67: IEC 60529-2013, IK10: IEC 62262:2002 Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing)
- Dimensions
- Dimension: Ø 74.4 mm × 179.2 mm (Ø 2.9" × 7.1")
- Weight
- Weight: Approx. 510 g (1.1 lb.) Material: Metal
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatHikvisionHikvision Smart IP Bullet Camera DS-2CD3023G2-IU - 2 MP, 1/2.7" CMOS, IR 40 m | Sedang dilihatHikvisionHikvision Smart IP Turret Camera DS-2CD3323G2-IU - 2 MP, 1/2.7" CMOS, IR 40 m | Sedang dilihatHikvisionHikvision Smart IP Bullet Camera DS-2CD3T51G0-IUF - 5 MP, 1/2.7" CMOS, IR 60 m | Sedang dilihatHikvisionHikvision Smart IP Bullet Camera DS-2CD3023G0-I - 2 MP, 1/2.8" CMOS, IR 40 m | |
|---|---|---|---|---|
| Harga | Rp 2.899.000 | Rp 2.899.000 | Rp 2.939.000 | Rp 2.959.000 |
| Garansi | ||||
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Camera Type | Type: AcuSense Fixed Bullet Network Camera Signal: IP | — | — | Type: IR Fixed Network Bullet Camera Signal: IP |
| Image Sensor | Image Sensor: 1/2.7" Progressive Scan CMOS | Image Sensor: 1/2.7" Progressive Scan CMOS Min. Illumination: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR Wide Dynamic Range (WDR): 120 dB SNR: ≥ 52 dB | Image Sensor: 1/2.7" Progressive Scan CMOS Min. Illumination: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR Wide Dynamic Range (WDR): 120 dB | Image Sensor: 1/2.8" Progressive Scan CMOS Min. Illumination: Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR Wide Dynamic Range: 120dB |
| Resolution | Max. Resolution: 1920 × 1080 | Max. Resolution: 1920 × 1080 Main Stream: • 50 Hz: 25 fps (1920 × 1080, 1280 × 720) • 60 Hz: 30 fps (1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (640 × 480, 640 × 360) • 60 Hz: 30 fps (640 × 480, 640 × 360) Third Stream: • 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) Fourth Stream: • 50 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 10 fps (1280 × 720, 640 × 480, 640 × 360) | Max. Resolution: 2560 × 1920 Main Stream: • 50 Hz: 20 fps (2560 × 1920), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) • 60 Hz: 20 fps (2560 × 1920), 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) Third Stream: • 50 Hz: 1 fps (640 × 360) • 60 Hz: 1 fps (640 × 360) | Max. Resolution: 1920 × 1080 Main Stream: • 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) • 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) Sub-Stream: • 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) • 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) Third Stream: • 50Hz: 25fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 288) • 60Hz: 30fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 240) |
| Lens | Focal Length & FOV: • 2.8 mm Horizontal FOV: 112° Vertical FOV: 61° Diagonal FOV: 132.4° • 4 mm Horizontal FOV: 91° Vertical FOV: 47.8° Diagonal FOV: 110.2° • 6 mm Horizontal FOV: 56° Vertical FOV: 29.8° Diagonal FOV: 65.3° Aperture: F1.6 | Lens Type: Fixed focal lens, 2.8, 4, and 6 mm optional Focal Length & FOV: • 2.8 mm Horizontal FOV: 112° Vertical FOV: 61° Diagonal FOV: 132.4° • 4 mm Horizontal FOV: 91° Vertical FOV: 47.8° Diagonal FOV: 110.2° • 6 mm Horizontal FOV: 56° Vertical FOV: 29.8° Diagonal FOV: 65.3° Lens Mount: M12 Iris Type: Fixed Aperture: F1.6 Depth of Field: • 2.8 mm 1 m to ∞ • 4 mm 1.1 m to ∞ • 6 mm 2.8 m to ∞ DORI: • 2.8 mm D: 42 m O: 16 m R: 8 m I: 4 m • 4 mm D: 52 m O: 20 m R: 10 m I: 5 m • 6 mm D: 85 m O: 33 m R: 17 m I: 8 m Angle Adjustment: Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° | Focal Length & FOV: • 2.8 mm Horizontal FOV: 99° Vertical FOV: 72° Diagonal FOV: 130° • 4 mm Horizontal FOV: 78° Vertical FOV: 57° Diagonal FOV: 100° • 6 mm Horizontal FOV: 49° Vertical FOV: 36° Diagonal FOV: 63° Lens Mount: M12 Aperture: F1.6 DORI: • 2.8 mm D: 63 m O: 25 m R: 12 m I: 6 m • 4 mm D: 79 m O: 31 m R: 15 m I: 7 m • 6 mm D: 128 m O: 50 m R: 25 m I: 12 m Angle Adjustment: Pan: 0° to 360°, tilt: 0° to 180°, rotate: 0° to 360° | Lens Type: 2.8/4/6/8 mm Focus: Fixed Aperture: F2.0 FOV: • 2.8 mm Horizontal FOV: 103° Vertical FOV: 59° Diagonal FOV: 118° • 4 mm Horizontal FOV: 86° Vertical FOV: 46° Diagonal FOV: 102° • 6 mm Horizontal FOV: 54° Vertical FOV: 30° Diagonal FOV: 62° • 8 mm Horizontal FOV: 43° Vertical FOV: 23° Diagonal FOV: 50° Lens Mount: M12 Auto-Iris: No |
| Night Vision | Supplement Light Type: IR Supplement Light Range: Up to 40 m Smart Supplement Light: Yes | Supplement Light Type: IR Supplement Light Range: Up to 40 m Smart Supplement Light: Yes IR Wavelength: 850 nm Day & Night: IR cut filter Day/Night Switch: Day, Night, Auto, Schedule | Supplement Light Range: Up to 60 m Smart Supplement Light: Yes IR Wavelength: 850 nm Day/Night Switch: Day, Night, Auto, Schedule | IR Range: Up to 40 m Wavelength: 850 nm Day/Night Switch: Day/Night/Auto/Schedule |
| Video Compression | Video Compression: • Main stream: H.265/H.264/H.264+/H.265+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 • Fourth stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 8 Mbps | Video Compression: • Main stream: H.265/H.264/H.264+/H.265+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 • Fourth stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 8 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile Scalable Video Coding (SVC): H.264 and H.265 encoding Bit Rate Control: CBR, VBR | Video Compression: • Main stream: H.265/H.264/H.265+/H.264+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 Video Bit Rate: 32 Kbps to 16 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile | Video Compression: • Main stream: H.265/H.264 • Sub-stream/third stream: H.265/H.264/MJPEG Video Bit Rate: 256 Kbps to 16 Mbps H.264 Type: Main Profile/High Profile H.265 Type: Main Profile H.264+: Main stream supports H.265+: Main stream supports |
| Audio | Audio Compression: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Built-in Microphone: Yes, 1 built-in microphone | Audio Compression: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Audio Bit Rate: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) Audio Sampling Rate: 8 kHz/16 kHz/32 kHz/48 kHz Environment Noise Filtering: Yes Built-in Microphone: Yes, 1 built-in microphone Audio: • 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium • 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium | Audio Compression: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC Audio Bit Rate: 64 Kbps(G.711 ulaw/G.711 alaw)/16 Kbps(G.722.1)/16 Kbps(G.726)/32 to 160 Kbps(MP2L2)/16 to 64 Kbps(AAC) Audio Sampling Rate: 8 kHz/16 kHz Environment Noise Filtering: Yes Built-in Microphone: Yes | — |
| Smart Detection | Basic Event: Motion detection (support alarm triggering by specified target types (human and vehicle)) Smart Event: Unattended baggage detection, object removal detection, loitering detection, people gathering detection, people running detection, parking detection, video quality diagnosis Perimeter Protection: Line crossing, intrusion, region entrance, region exiting; support alarm triggering by specified target types (human and vehicle) | Basic Event: Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception Smart Event: Unattended baggage detection, object removal detection, loitering detection, people gathering detection, people running detection, parking detection, video quality diagnosis Perimeter Protection: • Line crossing, intrusion, region entrance, region exiting • Support alarm triggering by specified target types (human and vehicle) Face Capture: Yes Region of Interest (ROI): 5 fixed regions for main stream and sub-stream Target Cropping: Yes Privacy Mask: 8 programmable polygon privacy masks Linkage: Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture | Basic Event: Motion detection, video tampering alarm, exception Smart Event: Line crossing detection, intrusion detection Region of Interest (ROI): 1 fixed region for main stream and sub-stream Linkage: Upload to FTP/memory card, notify surveillance center, send email, trigger recording, trigger capture | Basic Event: Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) Smart Event: • Line crossing detection, 1 line configurable • Intrusion detection, up to 1 region configurable • Unattended baggage detection, 1 region configurable • Object removal detection, 1 region configurable • Face detection: detects faces • Scene change detection Face Detection: Yes Region of Interest (ROI): 5 fixed region for main stream and sub-stream |
| Storage | On-Board Storage: microSD/microSDHC/microSDXC, up to 512 GB | On-Board Storage: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB Network Storage: • NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) • Together with high-end Hikvision memory card, memory card encryption and health detection are supported. | On-Board Storage: Built-in memory card slot, support microSD card, up to 256 GB | On-board Storage: Built-in Micro SD/SDHC/SDXC slot, up to 128 GB Network Storage: Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS, SMB/CIFS), ANR |
| Connectivity | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, SNMP, WebSocket, WebSockets API: ONVIF (Profile S, Profile G), ISAPI, SDK, ISUP | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets API: ONVIF (Profile S, Profile G), ISAPI, SDK, ISUP Simultaneous Live View: Up to 6 channels Security: Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface Alarm: 1 input, 1 output (max. 12 VDC, 30 mA) Reset Key: Yes | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS API: Open Network Video Interface, ISAPI Simultaneous Live View: Up to 6 channels Reset Key: Yes | Communication Interface: 1 RJ45 10M/100M self-adaptive Ethernet port Video Output: No Protocols: TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS API: ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome |
| Power | Power: • 12 VDC ± 25%, reverse polarity protection, 0.5 A, max. 6 W, Ø 5.5 mm coaxial power plug • PoE: IEEE 802.3af, Class 3, max. 7.5 W | Power: • 12 VDC ± 25%, 0.58 A, max. 7.0 W, Ø5.5 mm coaxial power plug, reverse polarity protection • PoE: IEEE 802.3af, Class 3, max. 9 W | Power: • 12 VDC ± 25%, 0.55 A, max. 6.5 W, Ø5.5 mm coaxial power plug • PoE: 802.3af, Class 3, 36 V to 57 V, 0.24 A to 0.14 A, max. 8.5 W | Power Supply: 12 VDC ± 25%, Ø 5.5 mm coaxial power plug; PoE (802.3af, class 3) Power Consumption and Current: • 12 VDC, 0.5 A, max. 6 W • PoE (802.3af, 37 V to 57 V), 0.2 A to 0.1 A, max. 7.5 W |
| Protection | Protection: IP67: IEC 60529-2013, IK10: IEC 62262:2002 Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | Protection: IP67: IEC 60529-2013 Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) Material: Aluminum alloy body | Protection: IP67 (IEC 60529-2013) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity: 95% or less (non-condensing) Material: Metal & Plastic | Protection: IP67 Startup and Operating Conditions: -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) |
| Dimensions | Dimension: Ø 74.4 mm × 179.2 mm (Ø 2.9" × 7.1") | Dimension: Ø127.3 mm × 96.3 mm (Ø5.0" × 3.8") Package Dimension: 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.6") | Dimension: 83.7 mm × 80.7 mm × 205.6 mm (3.3" × 3.2" × 8.1") Package Dimension: 260 mm × 125 mm × 125 mm (10.2" × 4.9" × 4.9") | Camera Dimension: • Camera: Ø 70 mm × 155.03 mm (Ø 2.8" × 6.1") • Package: 216 mm × 121 mm × 118 mm (8.5" × 4.8" × 4.7") |
| Weight | Weight: Approx. 510 g (1.1 lb.) Material: Metal | Weight: Approx. 635 g (1.4 lb.) With Package Weight: Approx. 861 g (1.9 lb.) | Weight: Approx. 430 g (0.95 lb.) With Package Weight: Approx. 648 g (1.42 lb.) | Camera Weight: • Camera: Approx. 420 g (0.9 lb.) • With Package: Approx. 700 g (1.5 lb.) |
Ulasan Pembeli
Memuat ulasan...



