
Tentang merek· Smart IP Bullet CameraHikvision Smart IP Bullet Camera DS-2CD3047G0E-LUF - 4 MP, 1/3" CMOS, Lampu Putih 30 m
ColorVu 4 MP: lampu putih 30 meter menjaga rekaman malam tetap berwarna, dan bukaan F1.0 memasukkan cahaya dua kali lipat lensa F1.4. Resolusinya 2560 × 1440 dengan mikrofon bawaan dan slot kartu sampai 256 GB.

Dijual oleh
Yolori Mall
Pada DS-2CD3047G0E-LUF, cahaya bantu putih menggantikan inframerah. Hasilnya rekaman malam yang berwarna, bukan hitam putih — dan untuk penyelidikan sesudah kejadian, warna kendaraan atau pakaian adalah keterangan yang bisa dicocokkan. Iluminasi minimumnya 0 lux dengan lampu putih. Sensor CMOS 1/3 inci merekam 2560 × 1440. Lensanya tetap pada 2,8 atau 4 mm dengan bukaan F1.0 dan dudukan M12 — pada 2,8 mm bidang pandangnya 96,5 derajat mendatar. Jangkauan cahaya bantunya 30 meter. Kompresi H.265+ berjalan di tiga aliran dengan mikrofon bawaan untuk suara. Slot kartu menampung sampai 256 GB. Bodinya IP67, bobot 430 gram, konsumsi 5 watt pada 12 VDC atau 6,5 watt lewat PoE kelas 3. Sensornya 1/3 inci, yang terkecil di antara model 4 MP di daftar ini, jadi keunggulan warnanya datang dari lampu dan bukaan, bukan dari luas sensor. Analitiknya hanya lintas garis dan penyusupan tanpa klasifikasi manusia dan kendaraan, dan profil ONVIF tidak dicantumkan datasheet. Lampu putihnya juga membuat kamera terlihat menyala di malam hari.
Garansi
- Warranty Months
- 12
- Warranty Type
- Hikvision Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Camera Type
- Type: ColorVu Fixed Bullet Network Camera Signal: IP
- Image Sensor
- Image Sensor: 1/3" Progressive Scan CMOS Min. Illumination: 0 Lux with white light
- Resolution
- Max. Resolution: 2560 × 1440
- Lens
- Focal Length & FOV: • 2.8 mm Horizontal FOV: 96.5° Vertical FOV: 50.8° Diagonal FOV: 113.9° • 4 mm Horizontal FOV: 75.8° Vertical FOV: 40.8° Diagonal FOV: 89.1° Aperture: F1.0 Lens Mount: M12
- Night Vision
- Supplement Light Range: Up to 30 m
- Video Compression
- Video Compression: • Main stream: H.265+/H.265/H.264+/H.264 • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264
- Audio
- Audio Compression: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC Built-in Microphone: Yes
- Smart Detection
- Basic Event: Motion detection, video tampering alarm, exception Smart Event: Line crossing detection, intrusion detection Region of Interest (ROI): 1 fixed region for main stream
- Storage
- On-Board Storage: Built-in memory card slot, support microSD card, up to 256 GB
- Connectivity
- Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS API: Open Network Video Interface, ISAPI
- Power
- Power: • 12 VDC ± 25%, 0.4 A, max. 5 W • PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W
- Protection
- Protection: IP67 (IEC 60529-2013) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing)
- Dimensions
- Dimension: Ø 76.6 mm × 164.4 mm (Ø 3" × 6.5")
- Weight
- Weight: Approx. 430 g (0.95 lb.)
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatHikvisionHikvision Smart IP Bullet Camera DS-2CD3047G0E-LUF - 4 MP, 1/3" CMOS, Lampu Putih 30 m | HikvisionHikvision Smart IP Bullet Camera DS-2CD3027G0E-LUF - 2 MP, 1/2.8" CMOS, Lampu Putih 30 m | HikvisionHikvision Smart IP Bullet Camera DS-2CD3023G2-IU - 2 MP, 1/2.7" CMOS, IR 40 m | HikvisionHikvision Smart IP Bullet Camera DS-2CD3051G0-I - 5 MP, 1/2.7" CMOS, IR 40 m | |
|---|---|---|---|---|
| Harga | Rp 2.639.000 | Rp 2.479.000 | Rp 2.899.000 | Rp 2.349.000 |
| Garansi | ||||
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Camera Type | Type: ColorVu Fixed Bullet Network Camera Signal: IP | Type: ColorVu Fixed Bullet Network Camera Signal: IP | Type: AcuSense Fixed Bullet Network Camera Signal: IP | Type: IR Fixed Network Bullet Camera Signal: IP |
| Image Sensor | Image Sensor: 1/3" Progressive Scan CMOS Min. Illumination: 0 Lux with white light | Image Sensor: 1/2.8" Progressive Scan CMOS Min. Illumination: 0 Lux with white light | Image Sensor: 1/2.7" Progressive Scan CMOS | Image Sensor: 1/2.7" Progressive Scan CMOS Min. Illumination: Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON) Wide Dynamic Range: 120 dB |
| Resolution | Max. Resolution: 2560 × 1440 | Max. Resolution: 1920 × 1080 | Max. Resolution: 1920 × 1080 | Max. Resolution: 2560 × 1920 Main Stream: • 50Hz: 12.5fps (2560 × 1920), 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1080, 1280 × 720) • 60Hz: 15fps (2560 × 1920), 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) Sub Stream: • 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) • 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Lens | Focal Length & FOV: • 2.8 mm Horizontal FOV: 96.5° Vertical FOV: 50.8° Diagonal FOV: 113.9° • 4 mm Horizontal FOV: 75.8° Vertical FOV: 40.8° Diagonal FOV: 89.1° Aperture: F1.0 Lens Mount: M12 | Focal Length & FOV: • 2.8 mm Horizontal FOV: 105.2° Vertical FOV: 56.5° Diagonal FOV: 125.1° • 4 mm Horizontal FOV: 83.6° Vertical FOV: 46.2° Diagonal FOV: 97.5° Aperture: F1.0 Lens Mount: M12 Focus: Fixed | Focal Length & FOV: • 2.8 mm Horizontal FOV: 112° Vertical FOV: 61° Diagonal FOV: 132.4° • 4 mm Horizontal FOV: 91° Vertical FOV: 47.8° Diagonal FOV: 110.2° • 6 mm Horizontal FOV: 56° Vertical FOV: 29.8° Diagonal FOV: 65.3° Aperture: F1.6 | Focal Length: 2.8/4/6 mm Aperture: F2.0 Focus: Fixed FOV: • 2.8 mm Horizontal FOV: 100° Vertical FOV: 74° Diagonal FOV: 130° • 4 mm Horizontal FOV: 75° Vertical FOV: 55° Diagonal FOV: 98° • 6 mm Horizontal FOV: 49° Vertical FOV: 37° Diagonal FOV: 60° |
| Night Vision | Supplement Light Range: Up to 30 m | Supplement Light Range: Up to 30 m Smart Supplement Light: Yes | Supplement Light Type: IR Supplement Light Range: Up to 40 m Smart Supplement Light: Yes | Day & Night: IR Cut Filter Digital Noise Reduction: 3D DNR |
| Video Compression | Video Compression: • Main stream: H.265+/H.265/H.264+/H.264 • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 | Video Compression: • Main stream: H.265+/H.265/H.264+/H.264 • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 | Video Compression: • Main stream: H.265/H.264/H.264+/H.265+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 • Fourth stream: H.265/H.264/MJPEG Video Bit Rate: 32 Kbps to 8 Mbps | Video Compression: • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 Video Bit Rate: 32 Kbps to 8 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile H.264+: Main stream supports H.265+: Main stream supports |
| Audio | Audio Compression: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC Built-in Microphone: Yes | Audio Compression: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC Audio Bit Rate: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC) Audio Sampling Rate: 8 kHz/16 kHz Built-in Microphone: Yes | Audio Compression: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC Built-in Microphone: Yes, 1 built-in microphone | — |
| Smart Detection | Basic Event: Motion detection, video tampering alarm, exception Smart Event: Line crossing detection, intrusion detection Region of Interest (ROI): 1 fixed region for main stream | Smart Event: Line crossing detection, intrusion detection Region of Interest: 1 fixed region for main stream | Basic Event: Motion detection (support alarm triggering by specified target types (human and vehicle)) Smart Event: Unattended baggage detection, object removal detection, loitering detection, people gathering detection, people running detection, parking detection, video quality diagnosis Perimeter Protection: Line crossing, intrusion, region entrance, region exiting; support alarm triggering by specified target types (human and vehicle) | Behavior Analysis: Line crossing detection, intrusion detection Region of Interest: Support 1 fixed region for main stream and sub-stream Alarm Trigger: Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD error, HDD full |
| Storage | On-Board Storage: Built-in memory card slot, support microSD card, up to 256 GB | On-Board Storage: Built-in memory card slot, support microSD card, up to 256 GB | On-Board Storage: microSD/microSDHC/microSDXC, up to 512 GB | Network Storage: NAS (NFS, SMB/CIFS) |
| Connectivity | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS API: Open Network Video Interface, ISAPI | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS API: Open Network Video Interface, ISAPI | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, SNMP, WebSocket, WebSockets API: ONVIF (Profile S, Profile G), ISAPI, SDK, ISUP | Communication Interface: 1 RJ45 10M/100M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, UDP, Bonjour, 802.1x API: ONVIF (PROFILE S, PROFILE G), ISAPI Simultaneous Live View: Up to 6 channels |
| Power | Power: • 12 VDC ± 25%, 0.4 A, max. 5 W • PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W | Power: • 12 VDC ± 25%, 0.4 A, max. 5 W, Ø 5.5 mm coaxial power plug • PoE: (802.3af, Class 3, 36 V to 57 V), 0.2 A to 0.15 A, max. 6.5 W | Power: • 12 VDC ± 25%, reverse polarity protection, 0.5 A, max. 6 W, Ø 5.5 mm coaxial power plug • PoE: IEEE 802.3af, Class 3, max. 7.5 W | Power Supply: 12 VDC ± 25% PoE: 802.3af, 36 to 57 V, 0.2 A to 0.1 A, max. 6.5 W |
| Protection | Protection: IP67 (IEC 60529-2013) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | Protection: IP67 (IEC 60529-2013) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | Protection: IP67: IEC 60529-2013, IK10: IEC 62262:2002 Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | Protection Level: IP67 Operating Conditions: -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) Material: Front cover: metal, bracket: plastic, camera body: plastic |
| Dimensions | Dimension: Ø 76.6 mm × 164.4 mm (Ø 3" × 6.5") | Dimension: Ø 76.6 mm × 164.4 mm (Ø 3" × 6.5") | Dimension: Ø 74.4 mm × 179.2 mm (Ø 2.9" × 7.1") | Dimensions: • Camera: Ø 70 mm × 172.7 mm (2.7" × 6.8") • With package: 216 mm × 121 mm × 118 mm (8.5" × 4.8" × 4.6") |
| Weight | Weight: Approx. 430 g (0.95 lb.) | Weight: Approx. 420 g (0.93 lb.) With Package Weight: Approx. 668 g (1.47 lb.) | Weight: Approx. 510 g (1.1 lb.) Material: Metal | Weight: • Camera: 300 g (0.7 lb) • With package: 550 g (1.2 lb) |
Ulasan Pembeli
Memuat ulasan...


