
Tentang merek· Smart IP Bullet CameraHikvision Smart IP Bullet Camera DS-2CD3047G0E-LUF - 4 MP, 1/3" CMOS, Lampu Putih 30 m
Hikvision Smart IP Bullet Camera DS-2CD3047G0E-LUF adalah kamera bullet IP 4 MP berlampu putih 30 meter yang menjaga rekaman malam tetap berwarna, dengan bukaan F1.0. Sensornya CMOS 1/3 inci merekam 2560 × 1440, dilengkapi mikrofon bawaan dan slot kartu sampai 256 GB, bodi IP67. Lampu putih membuat kamera terlihat menyala di malam hari, dan analitiknya hanya lintas garis dan penyusupan tanpa klasifikasi manusia dan kendaraan.

Dijual oleh
Yolori Mall
Pada DS-2CD3047G0E-LUF, cahaya bantu putih menggantikan inframerah. Hasilnya rekaman malam yang berwarna, bukan hitam putih — dan untuk penyelidikan sesudah kejadian, warna kendaraan atau pakaian adalah keterangan yang bisa dicocokkan. Iluminasi minimumnya 0 lux dengan lampu putih. Sensor CMOS 1/3 inci merekam 2560 × 1440. Lensanya tetap pada 2,8 atau 4 mm dengan bukaan F1.0 dan dudukan M12 — pada 2,8 mm bidang pandangnya 96,5 derajat mendatar. Jangkauan cahaya bantunya 30 meter. Kompresi H.265+ berjalan di tiga aliran dengan mikrofon bawaan untuk suara. Slot kartu menampung sampai 256 GB. Bodinya IP67, bobot 430 gram, konsumsi 5 watt pada 12 VDC atau 6,5 watt lewat PoE kelas 3. Sensornya 1/3 inci, jadi warna malamnya bergantung pada lampu dan bukaan. Analitiknya hanya lintas garis dan penyusupan tanpa klasifikasi manusia dan kendaraan, dan profil ONVIF tidak dicantumkan datasheet. Lampu putihnya juga membuat kamera terlihat menyala di malam hari.
Garansi
- Warranty Months
- 12
- Warranty Type
- Hikvision Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Camera Type
- Type: ColorVu Fixed Bullet Network Camera Signal: IP
- Image Sensor
- Image Sensor: 1/3" Progressive Scan CMOS Min. Illumination: 0 Lux with white light
- Resolution
- Max. Resolution: 2560 × 1440
- Lens
- Focal Length & FOV: • 2.8 mm Horizontal FOV: 96.5° Vertical FOV: 50.8° Diagonal FOV: 113.9° • 4 mm Horizontal FOV: 75.8° Vertical FOV: 40.8° Diagonal FOV: 89.1° Aperture: F1.0 Lens Mount: M12
- Night Vision
- Supplement Light Range: Up to 30 m
- Video Compression
- Video Compression: • Main stream: H.265+/H.265/H.264+/H.264 • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264
- Audio
- Audio Compression: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC Built-in Microphone: Yes
- Smart Detection
- Basic Event: Motion detection, video tampering alarm, exception Smart Event: Line crossing detection, intrusion detection Region of Interest (ROI): 1 fixed region for main stream
- Storage
- On-Board Storage: Built-in memory card slot, support microSD card, up to 256 GB
- Connectivity
- Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS API: Open Network Video Interface, ISAPI
- Power
- Power: • 12 VDC ± 25%, 0.4 A, max. 5 W • PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W
- Protection
- Protection: IP67 (IEC 60529-2013) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing)
- Dimensions
- Dimension: Ø 76.6 mm × 164.4 mm (Ø 3" × 6.5")
- Weight
- Weight: Approx. 430 g (0.95 lb.)
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatHikvisionHikvision Smart IP Bullet Camera DS-2CD3047G0E-LUF - 4 MP, 1/3" CMOS, Lampu Putih 30 m | Sedang dilihatHikvisionHikvision Smart IP Turret Camera DS-2CD3351G0-IU(F) - 5 MP, 1/2.7" CMOS, IR 40 m | Sedang dilihatHikvisionHikvision Smart IP Bullet Camera DS-2CD3027G0E-LUF - 2 MP, 1/2.8" CMOS, Lampu Putih 30 m | Sedang dilihatHikvisionHikvision Smart IP Dome Camera DS-2CD3151G0-I - 5 MP, 1/2.7" CMOS, IR 40 m | |
|---|---|---|---|---|
| Harga | Rp 2.639.000 | Rp 2.639.000 | Rp 2.479.000 | Rp 2.449.000 |
| Garansi | ||||
| Warranty Months | 12 | 12 | 12 | 12 |
| Warranty Type | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty | Hikvision Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Camera Type | Type: ColorVu Fixed Bullet Network Camera Signal: IP | — | Type: ColorVu Fixed Bullet Network Camera Signal: IP | — |
| Image Sensor | Image Sensor: 1/3" Progressive Scan CMOS Min. Illumination: 0 Lux with white light | Image Sensor: 1/2.7" Progressive Scan CMOS Min. Illumination: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR Wide Dynamic Range (WDR): 120 dB | Image Sensor: 1/2.8" Progressive Scan CMOS Min. Illumination: 0 Lux with white light | Image Sensor: 1/2.7" Progressive Scan CMOS Min. Illumination: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR Wide Dynamic Range (WDR): 120 dB |
| Resolution | Max. Resolution: 2560 × 1440 | Max. Resolution: 2560 × 1920 Main Stream: • 50 Hz: 20 fps (2560 × 1920), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) • 60 Hz: 20 fps (2560 × 1920), 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) Third Stream: • 50 Hz: 1 fps (640 × 360) • 60 Hz: 1 fps (640 × 360) | Max. Resolution: 1920 × 1080 | Max. Resolution: 2560 × 1920 Main Stream: • 50 Hz: 20 fps (2560 × 1920), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) • 60 Hz: 20 fps (2560 × 1920), 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) Sub-Stream: • 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) • 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) Third Stream: • 50 Hz: 1 fps (640 × 360) • 60 Hz: 1 fps (640 × 360) |
| Lens | Focal Length & FOV: • 2.8 mm Horizontal FOV: 96.5° Vertical FOV: 50.8° Diagonal FOV: 113.9° • 4 mm Horizontal FOV: 75.8° Vertical FOV: 40.8° Diagonal FOV: 89.1° Aperture: F1.0 Lens Mount: M12 | Lens Type: Fixed focal lens, 2.8 and 4 mm optional Focal Length & FOV: • 2.8 mm Horizontal FOV: 99° Vertical FOV: 72° Diagonal FOV: 130° • 4 mm Horizontal FOV: 78° Vertical FOV: 57° Diagonal FOV: 100° Lens Mount: M12 Iris Type: Fixed Aperture: F1.6 DORI: • 2.8 mm D: 63 m O: 25 m R: 12 m I: 6 m • 4 mm D: 79 m O: 31 m R: 15 m I: 7 m Angle Adjustment: Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° | Focal Length & FOV: • 2.8 mm Horizontal FOV: 105.2° Vertical FOV: 56.5° Diagonal FOV: 125.1° • 4 mm Horizontal FOV: 83.6° Vertical FOV: 46.2° Diagonal FOV: 97.5° Aperture: F1.0 Lens Mount: M12 Focus: Fixed | Lens Type: Fixed focal lens, 2.8, 4, and 6 mm optional Focal Length & FOV: • 2.8 mm Horizontal FOV: 99° Vertical FOV: 72° Diagonal FOV: 130° • 4 mm Horizontal FOV: 78° Vertical FOV: 57° Diagonal FOV: 100° • 6 mm Horizontal FOV: 49° Vertical FOV: 36° Diagonal FOV: 63° Lens Mount: M12 Iris Type: Fixed Aperture: F1.6 DORI: • 2.8 mm D: 63 m O: 25 m R: 12 m I: 6 m • 4 mm D: 79 m O: 31 m R: 15 m I: 7 m • 6 mm D: 128 m O: 50 m R: 25 m I: 12 m Angle Adjustment: Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Night Vision | Supplement Light Range: Up to 30 m | Supplement Light Range: Up to 40 m Smart Supplement Light: Yes IR Wavelength: 850 nm Day/Night Switch: Day, Night, Auto, Schedule | Supplement Light Range: Up to 30 m Smart Supplement Light: Yes | Supplement Light Range: Up to 40 m Smart Supplement Light: Yes IR Wavelength: 850 nm Day/Night Switch: Day, Night, Auto, Schedule |
| Video Compression | Video Compression: • Main stream: H.265+/H.265/H.264+/H.264 • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 | Video Compression: • Main stream: H.265/H.264/H.265+/H.264+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 Video Bit Rate: 32 Kbps to 16 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile | Video Compression: • Main stream: H.265+/H.265/H.264+/H.264 • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 | Video Compression: • Main stream: H.265/H.264/H.265+/H.264+ • Sub-stream: H.265/H.264/MJPEG • Third stream: H.265/H.264 Video Bit Rate: 32 Kbps to 16 Mbps H.264 Type: Baseline Profile/Main Profile/High Profile H.265 Type: Main Profile |
| Audio | Audio Compression: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC Built-in Microphone: Yes | Audio Compression: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC Audio Bit Rate: 64 Kbps (G.711 ulaw/G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC) Audio Sampling Rate: 8 kHz/16 kHz Environment Noise Filtering: Yes Built-in Microphone: Yes | Audio Compression: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC Audio Bit Rate: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC) Audio Sampling Rate: 8 kHz/16 kHz Built-in Microphone: Yes | — |
| Smart Detection | Basic Event: Motion detection, video tampering alarm, exception Smart Event: Line crossing detection, intrusion detection Region of Interest (ROI): 1 fixed region for main stream | Basic Event: Motion detection, video tampering alarm, exception Smart Event: Line crossing detection, intrusion detection Region of Interest (ROI): 1 fixed region for main stream and sub stream Linkage: Upload to FTP/memory card, notify surveillance center, send email, trigger recording, trigger capture | Smart Event: Line crossing detection, intrusion detection Region of Interest: 1 fixed region for main stream | Basic Event: Motion detection, video tampering alarm, exception Smart Event: Line crossing detection, intrusion detection Region of Interest (ROI): 1 fixed region for main stream and sub stream Linkage: -I: Upload to FTP, notify surveillance center, send email, trigger capture |
| Storage | On-Board Storage: Built-in memory card slot, support microSD card, up to 256 GB | On-Board Storage: Built-in memory card slot, support microSD card, up to 256 GB | On-Board Storage: Built-in memory card slot, support microSD card, up to 256 GB | — |
| Connectivity | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS API: Open Network Video Interface, ISAPI | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS API: Open Network Video Interface, ISAPI Simultaneous Live View: Up to 6 channels Reset Key: Yes | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS API: Open Network Video Interface, ISAPI | Ethernet Interface: 1 RJ45 10 M/100 M self-adaptive Ethernet port Protocols: TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS API: Open Network Video Interface, ISAPI Simultaneous Live View: Up to 6 channels |
| Power | Power: • 12 VDC ± 25%, 0.4 A, max. 5 W • PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W | Power: • 12 VDC ± 25%, 0.4 A, max. 5 W, Ø5.5 mm coaxial power plug • PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W | Power: • 12 VDC ± 25%, 0.4 A, max. 5 W, Ø 5.5 mm coaxial power plug • PoE: (802.3af, Class 3, 36 V to 57 V), 0.2 A to 0.15 A, max. 6.5 W | Power: • 12 VDC ± 25%, 0.4 A, max. 5 W, Ø5.5 mm coaxial power plug • PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W |
| Protection | Protection: IP67 (IEC 60529-2013) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | Protection: IP67 (IEC 60529-2013) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity: 95% or less (non-condensing) Material: Metal & Plastic | Protection: IP67 (IEC 60529-2013) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | Protection: • IP67 (IEC 60529-2013) • IK10 (IEC 62262: 2002) Startup and Operating Conditions: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) Material: Metal & Plastic |
| Dimensions | Dimension: Ø 76.6 mm × 164.4 mm (Ø 3" × 6.5") | Dimension: Ø110 mm × 92 mm (4.3" × 3.6") Package Dimension: 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.6") | Dimension: Ø 76.6 mm × 164.4 mm (Ø 3" × 6.5") | Dimension: Ø110.8 mm × 84.7 mm (4.4" × 3.3") Package Dimension: 135 mm × 135 mm × 110 mm (5.3" × 5.3" × 4.3") |
| Weight | Weight: Approx. 430 g (0.95 lb.) | Weight: Approx. 360 g (0.8 lb.) With Package Weight: Approx. 586 g (1.3 lb.) | Weight: Approx. 420 g (0.93 lb.) With Package Weight: Approx. 668 g (1.47 lb.) | Weight: Approx. 497 g (1.1 lb.) With Package Weight: Approx. 597 g (1.3 lb.) |
Ulasan Pembeli
Memuat ulasan...



