
Kingston Dual Portable SSD 1TB
Kingston Dual Portable SSD 1TB SPSD/1TB adalah SSD eksternal berkapasitas 1 TB dengan antarmuka USB Type-A dan USB Type-C serta memori flash NAND 3D.

Dijual oleh
Yolori Mall
Kingston Dual Portable SSD 1TB SPSD/1TB adalah External SSD dengan ukuran 71,85 mm x 21,1 mm x 8,6 mm dan berat 13 g. External SSD dari Kingston ini juga kompatibel dengan Windows 11, macOS (v. 13.7.6 +), Linux (v. 4.4x +), Chrome OS, Android, serta iOS/iPadOS (v.13+), menggunakan flash NAND 3D, antarmuka USB Type-A and USB Type-C, serta memiliki suhu operasi 0°C~60°C dengan kapasitas penyimpanan 1 TB. Kingston Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- Kingston Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Interface
- USB Type-A and USB Type-C®
- Storage Capacity
- 1 TB
- Flash NAND
- 3D
- Compatibility
- Windows® 11, macOS® (v. 13.7.6 +), Linux (v. 4.4x +), Chrome OS™, Android™, iOS/iPadOS® (v.13+)
- Operating Temperature
- 0°C~60°C
- Dimensions
- 71.85mm x 21.1mm x 8.6mm
- Weight
- 13 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatKingstonKingston Dual Portable SSD 1TB | Sedang dilihatWDWD BLACK P40 Game Drive 2TB | Sedang dilihatTranscendTranscend ESD265C 1TB - Portable, USB 3.2 Gen 2 | Sedang dilihatTranscendTranscend ESD300 1TB Pink - Portable, USB 3.2 Gen 2 | |
|---|---|---|---|---|
| Harga | Rp 4.189.000 | Rp 4.239.000 | Rp 4.109.000 | Rp 4.009.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | Kingston Indonesia Official Warranty | WD Indonesia Official Warranty | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | — | — | Iron gray | Pink |
| Interface | USB Type-A and USB Type-C® | USB 3.2 Gen 2 x2 | USB 10Gbps | USB 10Gbps |
| Storage Capacity | 1 TB | 2 TB | 1 TB | 1 TB |
| Flash NAND | 3D | — | 3D NAND flash | 3D NAND flash |
| Read Write Performance | — | Sequential Read:Up to 2000 MB/s Sequential Write:Up to 2000 MB/s | Sequential Read:Up to 1050 MB/s Sequential Write:Up to 950 MB/s | Sequential Read:Up to 1,050 MB/s Sequential Write:Up to 950 MB/s |
| Compatibility | Windows® 11, macOS® (v. 13.7.6 +), Linux (v. 4.4x +), Chrome OS™, Android™, iOS/iPadOS® (v.13+) | — | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android |
| Connector Type | — | USB-C | USB Type C to USB Type C | USB Type-C |
| Operating Temperature | 0°C~60°C | 0°C to 45°C | 0°C (32°F) ~ 60°C (140°F) | 0°C (32°F) ~ 60°C (140°F) |
| Certification | — | — | CE, UKCA, FCC, BSMI, EAC, RCM | CE, UKCA, FCC, BSMI, EAC, RCM |
| Power Consumption | — | — | 5V | 5V±5% |
| Dimensions | 71.85mm x 21.1mm x 8.6mm | 106.98mm x 50.82mm x 13mm | 81.4 mm x 33.6 mm x 7.5 mm | 60.1 mm x 20 mm x 7.8 mm |
| Weight | 13 g | 78.5 g | 31 g | 9 g |
Ulasan Pembeli
Memuat ulasan...



