
WD BLACK P40 Game Drive 2TB
WD BLACK P40 Game Drive 2TB WDBAWY0020BBK-WESN adalah SSD eksternal berkapasitas 2 TB yang menawarkan antarmuka USB 3.2 Gen 2 x2 serta performa baca dan tulis berurutan hingga 2000 MB/s.

Dijual oleh
Yolori Mall
WD BLACK P40 Game Drive 2TB WDBAWY0020BBK-WESN adalah External SSD dengan ukuran 106,98 mm x 50,82 mm x 13 mm serta berat 78,5 g. External SSD dari WD ini juga dibekali USB-C dengan antarmuka USB 3.2 Gen 2 x2. Suhu operasinya adalah 0°C sampai 45°C, dengan performa baca dan tulis berurutan mencapai baca berurutan hingga 2.000 MB/s serta tulis berurutan hingga 2.000 MB/s, dan kapasitas penyimpanan sebesar 2 TB. WD Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- WD Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Interface
- USB 3.2 Gen 2 x2
- Storage Capacity
- 2 TB
- Read Write Performance
- Sequential Read:Up to 2000 MB/s Sequential Write:Up to 2000 MB/s
- Connector Type
- USB-C
- Operating Temperature
- 0°C to 45°C
- Dimensions
- 106.98mm x 50.82mm x 13mm
- Weight
- 78.5 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatWDWD BLACK P40 Game Drive 2TB | Sedang dilihatKingstonKingston Dual Portable SSD 1TB | Sedang dilihatTranscendTranscend ESD265C 1TB - Portable, USB 3.2 Gen 2 | Sedang dilihatKingstonKingston XS2000 500GB | |
|---|---|---|---|---|
| Harga | Rp 4.239.000 | Rp 4.189.000 | Rp 4.109.000 | Rp 4.399.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | WD Indonesia Official Warranty | Kingston Indonesia Official Warranty | Transcend Indonesia Official Warranty | Kingston Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | — | — | Iron gray | — |
| Interface | USB 3.2 Gen 2 x2 | USB Type-A and USB Type-C® | USB 10Gbps | USB 3.2 Gen 2x2 |
| Storage Capacity | 2 TB | 1 TB | 1 TB | 500 GB |
| Flash NAND | — | 3D | 3D NAND flash | 3D |
| Read Write Performance | Sequential Read:Up to 2000 MB/s Sequential Write:Up to 2000 MB/s | — | Sequential Read:Up to 1050 MB/s Sequential Write:Up to 950 MB/s | 2,000MB/s read, 2,000MB/s write |
| Compatibility | — | Windows® 11, macOS® (v. 13.7.6 +), Linux (v. 4.4x +), Chrome OS™, Android™, iOS/iPadOS® (v.13+) | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android | Windows® 11, 10, 8.1, macOS (v.10.14.x +), Linux (v. 2.6.x +), Chrome OS™, Android™, iOS/iPadOS® (v.13+), gaming consoles |
| Connector Type | USB-C | — | USB Type C to USB Type C | — |
| Operating Temperature | 0°C to 45°C | 0°C~60°C | 0°C (32°F) ~ 60°C (140°F) | 0°C~40°C |
| Certification | — | — | CE, UKCA, FCC, BSMI, EAC, RCM | — |
| Power Consumption | — | — | 5V | — |
| Dimensions | 106.98mm x 50.82mm x 13mm | 71.85mm x 21.1mm x 8.6mm | 81.4 mm x 33.6 mm x 7.5 mm | 69.54 x 32.58 x 13.5mm |
| Weight | 78.5 g | 13 g | 31 g | 28.9 g |
Ulasan Pembeli
Memuat ulasan...


