
Tentang merek· NAS Rackmount Short-DepthQNAP NAS Rackmount Short-Depth TS-h1065eU - Intel 4-core, 8GB DDR5
QNAP NAS Rackmount Short-Depth TS-h1065eU adalah NAS dengan port USB 3.2 Gen 2 10 Gbps, slot PCIe Gen3 x2, serta dukungan enkripsi AES‑256.

Dijual oleh
Yolori Mall
QNAP NAS Rackmount Short-Depth TS-h1065eU adalah NAS (Network Attached Storage) yang dilengkapi dengan 1 port Type A USB 3.2 Gen 2, 3 port USB 2.0, serta 1 slot PCIe Gen3 x2 (Slot 1: PCIe Gen 3 x2). Sistem pendingin menggunakan tiga kipas 60 mm dengan tegangan 12 VDC. Dimensinya 88,6 × 432 × 297,4 mm dan beratnya 9,21 kg. NAS ini menyediakan 8 drive bay berukuran 3,5‑inch di bagian depan, dapat ditambah melalui adaptor PCIe. Enkripsi data memakai AES 256‑bit, sementara koneksi jaringan didukung oleh 2 port 2,5 GbE. Flash NAND berkapasitas 4 GB berfungsi untuk proteksi dual‑boot OS. Faktor bentuknya 2U Short Depth Rackmount dengan memori maksimum 16 GB (1 × 16 GB) dan RAM standar 8 GB DDR5 SODIMM (In‑band ECC) pada satu slot SODIMM DDR5. Rentang suhu operasi 0‑40 °C (32°F‑104°F). Ditenagai adaptor 250 W (100‑240 V) dengan konsumsi daya 55,83 W, serta diproses oleh prosesor Intel 4‑core/4‑thread. QNAP Indonesia memberikan garansi resmi selama 36 bulan untuk produk ini.
Garansi
- Warranty Months
- 36
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit
- Form Factor
- 2U Short Depth Rackmount
- Processor
- Intel 4-core/4-thread processor
- Cores
- 4
- Memory / RAM
- 8GB DDR5 SODIMM (In-band ECC)
- Memory Slot
- 1 x SODIMM DDR5
- Max Memory
- 16 GB (1 x 16GB)
- Drive Bays
- Front: 8 x 3.5-inch; Optional via a PCIe adapter
- Ethernet
- 2 x 2.5GbE
- I/O Port
- • USB 3.2 Gen 2 (10Gbps) Port: 1 x Type A USB 3.2 Gen 2 • USB 2.0: 3 • PCIe Slot: 1 x PCIe Gen3 x2, Slot 1: PCIe Gen 3 x2
- Flash NAND
- 4GB (Dual boot OS protection)
- Memory Type
- DDR5
- Cooling
- 3 x 60mm, 12VDC
- Operating Temperature
- 0 - 40 °C (32°F - 104°F)
- Power Adapter
- 250W , 100-240V
- Power Consumption
- 55.83 W
- Dimensions
- 88.6 × 432 × 297.4 mm
- Weight
- 9.21 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP NAS Rackmount Short-Depth TS-h1065eU - Intel 4-core, 8GB DDR5 | Sedang dilihatQNAPQNAP NAS Rackmount TS-h665U-RP - Intel 4-core, 8GB DDR5 | Sedang dilihatQNAPQNAP NAS Rackmount Short-Depth TS-855eU - Atom C5125, 8GB DDR4 | Sedang dilihatQNAPQNAP NAS Rackmount Short-Depth TS-864eU-RP - Celeron N5095, 8GB DDR4 | |
|---|---|---|---|---|
| Harga | Rp 46.149.000 | Rp 45.599.000 | Rp 46.959.000 | Rp 46.959.000 |
| Garansi | ||||
| Warranty Months | 36 | 36 | 36 | 36 |
| Warranty Type | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit | AES 256-bit | AES 256-bit | AES 256-bit |
| Form Factor | 2U Short Depth Rackmount | 1U Rackmount | 2U Short Depth Rackmount | 2U Short Depth Rackmount |
| Processor | Intel 4-core/4-thread processor | Intel 4-core/4-thread processor | Intel Atom C5125 8-core/8-thread Processor | Intel Celeron N5095 4-core/4-thread Processor |
| Cores | 4 | 4 | 8 | 4 |
| Memory / RAM | 8GB DDR5 SODIMM (In-band ECC) | 8GB DDR5 SODIMM (In-band ECC) | 8GB DDR4 SODIMM (ECC optional) | 8GB DDR4 SODIMM |
| Memory Slot | 1 x SODIMM DDR5 | 1 x SODIMM DDR5 | 2 x SODIMM DDR4 | 8 GB |
| Max Memory | 16 GB (1 x 16GB) | 16 GB (1 x 16GB) | 64 GB ( 2 x 32 GB) | 16 GB (2 x 8GB) |
| Drive Bays | Front: 8 x 3.5-inch; Optional via a PCIe adapter | Front: 4x 3.5-inch; Optional via a PCIe adapter | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s; 2 x M.2 2280 (PCIe Gen 3 x 4) | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s; Optional via a PCIe adapter |
| Ethernet | 2 x 2.5GbE | 2 x 2.5GbE | 2 x 2.5GbE | 2 x 2.5GbE |
| I/O Port | • USB 3.2 Gen 2 (10Gbps) Port: 1 x Type A USB 3.2 Gen 2 • USB 2.0: 3 • PCIe Slot: 1 x PCIe Gen3 x2, Slot 1: PCIe Gen 3 x2 | • USB 3.2 Gen 2 (10Gbps) Port: 1 x Type A USB 3.2 Gen 2 • USB 2.0: 3 • PCIe Slot: 1 x PCIe Gen3 x2 | • USB 3.2 Gen 1: 4 • HDMI™ Output: Optional via a PCIe graphics card • PCIe Slot: 2 x PCIe Gen3 (x4), Slot 1: PCIe Gen 3 (x4), Slot 2: PCIe Gen 3 (x4) | • USB 3.2 Gen 2 (10Gbps) Port: 2 x Type A USB 3.2 Gen 2 • USB 2.0: 2 • HDMI™ Output: 1, HDMI™ 1.4b • PCIe Slot: 1, Slot 1: PCIe Gen 3 x2 |
| Flash NAND | 4GB (Dual boot OS protection) | 4GB (Dual boot OS protection) | 5GB (Dual boot OS protection) | 4GB (Dual boot OS protection) |
| Memory Type | DDR5 | DDR5 | DDR4 | DDR4 |
| Cooling | 3 x 60mm, 12VDC | — | 3 x 60mm, 12VDC | 3 x 60mm, 12VDC |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
| Power Adapter | 250W , 100-240V | 300W (x2), 100-240V | 250W PSU, 100 - 240V | 300W (x2), 100-240V |
| Power Consumption | 55.83 W | — | 79.113 W | 55.83 W |
| Dimensions | 88.6 × 432 × 297.4 mm | 43.3 × 430 × 374.9 mm | 88.6 × 432 × 297.4 mm | 88.6 × 432 × 297.4 mm |
| Weight | 9.21 kg | 9.34 kg | 8.1 kg | 9.21 kg |
Ulasan Pembeli
Memuat ulasan...



