
Tentang merek· NAS RackmountQNAP NAS Rackmount TS-h665U-RP - Intel 4-core, 8GB DDR5
QNAP NAS Rackmount TS-h665U-RP adalah NAS dengan port USB 3.2 Gen 2 (10Gbps), dukungan Ethernet 2 x 2.5GbE, dan diproses oleh Intel 4-core/4-thread processor.

Dijual oleh
Yolori Mall
QNAP NAS Rackmount TS-h665U-RP adalah NAS (Network Attached Storage) yang dilengkapi dengan port USB 3.2 Gen 2 (10Gbps) sebanyak 1 x Type A, tiga port USB 2.0, serta satu slot PCIe Gen3 x2; dimensinya 43,3 × 430 × 374,9 mm dengan berat 9,34 kg. Unit ini memiliki empat drive bay 3,5-inch yang dapat ditambah melalui adaptor PCIe, enkripsi AES 256-bit, dan dua koneksi Ethernet 2,5GbE. Flash NAND berkapasitas 4GB menyediakan proteksi dual boot OS, sementara faktor bentuknya 1U Rackmount. Memori maksimum 16 GB (1 x 16GB) dengan slot SODIMM DDR5 berkapasitas 8 GB DDR5 (In-band ECC). Suhu operasi berkisar antara 0 °C hingga 40 °C (32°F‑104°F) dan daya adaptor 300W (x2) dengan rentang tegangan 100‑240V. Prosesornya adalah Intel 4‑core/4‑thread, dan QNAP Indonesia memberikan garansi resmi selama 36 bulan.
Garansi
- Warranty Months
- 36
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit
- Form Factor
- 1U Rackmount
- Processor
- Intel 4-core/4-thread processor
- Cores
- 4
- Memory / RAM
- 8GB DDR5 SODIMM (In-band ECC)
- Memory Slot
- 1 x SODIMM DDR5
- Max Memory
- 16 GB (1 x 16GB)
- Drive Bays
- Front: 4x 3.5-inch; Optional via a PCIe adapter
- Ethernet
- 2 x 2.5GbE
- I/O Port
- • USB 3.2 Gen 2 (10Gbps) Port: 1 x Type A USB 3.2 Gen 2 • USB 2.0: 3 • PCIe Slot: 1 x PCIe Gen3 x2
- Flash NAND
- 4GB (Dual boot OS protection)
- Memory Type
- DDR5
- Operating Temperature
- 0 - 40 °C (32°F - 104°F)
- Power Adapter
- 300W (x2), 100-240V
- Dimensions
- 43.3 × 430 × 374.9 mm
- Weight
- 9.34 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP NAS Rackmount TS-h665U-RP - Intel 4-core, 8GB DDR5 | Sedang dilihatQNAPQNAP NAS Rackmount Short-Depth TS-h1065eU - Intel 4-core, 8GB DDR5 | Sedang dilihatQNAPQNAP NAS Rackmount Short-Depth TS-855eU - Atom C5125, 8GB DDR4 | Sedang dilihatQNAPQNAP NAS Rackmount Short-Depth TS-864eU-RP - Celeron N5095, 8GB DDR4 | |
|---|---|---|---|---|
| Harga | Rp 45.599.000 | Rp 46.149.000 | Rp 46.959.000 | Rp 46.959.000 |
| Garansi | ||||
| Warranty Months | 36 | 36 | 36 | 36 |
| Warranty Type | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit | AES 256-bit | AES 256-bit | AES 256-bit |
| Form Factor | 1U Rackmount | 2U Short Depth Rackmount | 2U Short Depth Rackmount | 2U Short Depth Rackmount |
| Processor | Intel 4-core/4-thread processor | Intel 4-core/4-thread processor | Intel Atom C5125 8-core/8-thread Processor | Intel Celeron N5095 4-core/4-thread Processor |
| Cores | 4 | 4 | 8 | 4 |
| Memory / RAM | 8GB DDR5 SODIMM (In-band ECC) | 8GB DDR5 SODIMM (In-band ECC) | 8GB DDR4 SODIMM (ECC optional) | 8GB DDR4 SODIMM |
| Memory Slot | 1 x SODIMM DDR5 | 1 x SODIMM DDR5 | 2 x SODIMM DDR4 | 8 GB |
| Max Memory | 16 GB (1 x 16GB) | 16 GB (1 x 16GB) | 64 GB ( 2 x 32 GB) | 16 GB (2 x 8GB) |
| Drive Bays | Front: 4x 3.5-inch; Optional via a PCIe adapter | Front: 8 x 3.5-inch; Optional via a PCIe adapter | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s; 2 x M.2 2280 (PCIe Gen 3 x 4) | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s; Optional via a PCIe adapter |
| Ethernet | 2 x 2.5GbE | 2 x 2.5GbE | 2 x 2.5GbE | 2 x 2.5GbE |
| I/O Port | • USB 3.2 Gen 2 (10Gbps) Port: 1 x Type A USB 3.2 Gen 2 • USB 2.0: 3 • PCIe Slot: 1 x PCIe Gen3 x2 | • USB 3.2 Gen 2 (10Gbps) Port: 1 x Type A USB 3.2 Gen 2 • USB 2.0: 3 • PCIe Slot: 1 x PCIe Gen3 x2, Slot 1: PCIe Gen 3 x2 | • USB 3.2 Gen 1: 4 • HDMI™ Output: Optional via a PCIe graphics card • PCIe Slot: 2 x PCIe Gen3 (x4), Slot 1: PCIe Gen 3 (x4), Slot 2: PCIe Gen 3 (x4) | • USB 3.2 Gen 2 (10Gbps) Port: 2 x Type A USB 3.2 Gen 2 • USB 2.0: 2 • HDMI™ Output: 1, HDMI™ 1.4b • PCIe Slot: 1, Slot 1: PCIe Gen 3 x2 |
| Flash NAND | 4GB (Dual boot OS protection) | 4GB (Dual boot OS protection) | 5GB (Dual boot OS protection) | 4GB (Dual boot OS protection) |
| Memory Type | DDR5 | DDR5 | DDR4 | DDR4 |
| Cooling | — | 3 x 60mm, 12VDC | 3 x 60mm, 12VDC | 3 x 60mm, 12VDC |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) |
| Power Adapter | 300W (x2), 100-240V | 250W , 100-240V | 250W PSU, 100 - 240V | 300W (x2), 100-240V |
| Power Consumption | — | 55.83 W | 79.113 W | 55.83 W |
| Dimensions | 43.3 × 430 × 374.9 mm | 88.6 × 432 × 297.4 mm | 88.6 × 432 × 297.4 mm | 88.6 × 432 × 297.4 mm |
| Weight | 9.34 kg | 9.21 kg | 8.1 kg | 9.21 kg |
Ulasan Pembeli
Memuat ulasan...



