
Tentang merek· NAS Rackmount Short-DepthQNAP NAS Rackmount Short-Depth TS-h1065eU-RP - Intel 4-core, 8GB DDR5
QNAP NAS Rackmount Short-Depth TS-h1065eU-RP adalah NAS dengan antarmuka USB 3.2 Gen 2 10 Gbps, dua port 2,5 GbE, serta slot PCIe Gen3 x2 untuk ekspansi.

Dijual oleh
Yolori Mall
QNAP NAS Rackmount Short-Depth TS-h1065eU-RP adalah NAS (Network Attached Storage) yang dilengkapi dengan 1 x Type A USB 3.2 Gen 2, 3 port USB 2.0, serta 1 slot PCIe Gen3 x2 (Slot 1: PCIe Gen 3 x2); pendinginan menggunakan 3 kipas 60 mm 12VDC, dengan dimensi 88,6 × 432 × 297,4 mm dan berat 9,21 kg. Unit ini menyediakan 8 bay drive 3,5‑inch di bagian depan dengan opsi tambahan melalui adaptor PCIe, dilindungi enkripsi AES 256‑bit, dan dilengkapi 2 port 2,5 GbE. Flash NAND berkapasitas 4 GB berfungsi sebagai proteksi dual‑boot OS. Faktor bentuknya 2U Short Depth Rackmount, mendukung memori maksimum 16 GB (1 x 16GB) dengan RAM standar 8 GB DDR5 SODIMM (In‑band ECC) pada 1 slot SODIMM DDR5. Suhu operasi berkisar antara 0‑40 °C (32°F‑104°F), daya adaptor 300 W (x2) 100‑240V, konsumsi daya 55,83 W, serta diproses oleh prosesor Intel 4‑core/4‑thread. Garansi resmi dari QNAP Indonesia berlaku selama 36 bulan.
Garansi
- Warranty Months
- 36
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit
- Form Factor
- 2U Short Depth Rackmount
- Processor
- Intel 4-core/4-thread processor
- Cores
- 4
- Memory / RAM
- 8GB DDR5 SODIMM (In-band ECC)
- Memory Slot
- 1 x SODIMM DDR5
- Max Memory
- 16 GB (1 x 16GB)
- Drive Bays
- Front: 8 x 3.5-inch; Optional via a PCIe adapter
- Ethernet
- 2 x 2.5GbE
- I/O Port
- • USB 3.2 Gen 2 (10Gbps) Port: 1 x Type A USB 3.2 Gen 2 • USB 2.0: 3 • PCIe Slot: 1 x PCIe Gen3 x2, Slot 1: PCIe Gen 3 x2
- Flash NAND
- 4GB (Dual boot OS protection)
- Memory Type
- DDR5
- Cooling
- 3 x 60mm, 12VDC
- Operating Temperature
- 0 - 40 °C (32°F - 104°F)
- Power Adapter
- 300W (x2), 100-240V
- Power Consumption
- 55.83 W
- Dimensions
- 88.6 × 432 × 297.4 mm
- Weight
- 9.21 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP NAS Rackmount Short-Depth TS-h1065eU-RP - Intel 4-core, 8GB DDR5 | Sedang dilihatQNAPQNAP NAS Tower TS-1655 - Atom C5125, 8GB DDR4 | Sedang dilihatASUSTORASUSTOR LOCKERSTOR 10 Gen3 AS6810T | Sedang dilihatQNAPQNAP NAS Rackmount TS-1264U-RP - Celeron N5095, 8GB DDR4 | |
|---|---|---|---|---|
| Harga | Rp 55.269.000 | Rp 55.269.000 | Rp 55.619.000 | Rp 56.639.000 |
| Garansi | ||||
| Warranty Months | 36 | 36 | 36 | 36 |
| Warranty Type | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | ASUSTOR Indonesia Official Warranty | QNAP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit | AES 256-bit | AES 256-Bit | AES 256-bit |
| Form Factor | 2U Short Depth Rackmount | Tower | Tower | 2U Rackmount |
| Processor | Intel 4-core/4-thread processor | Intel Atom C5125 8-core/8-thread Processor | AMD Ryzen V3C14 | Intel Celeron N5095 4-core/4-thread Processor |
| Cores | 4 | 8 | 4 | 4 |
| Processor Speed | — | — | 2.3GHz (burst up 3.8 GHz) | — |
| Memory / RAM | 8GB DDR5 SODIMM (In-band ECC) | 8GB DDR4 Long-DIMM (ECC optional) | 16GB ECC DDR5-4800 SO-DIMM | 8GB DDR4 SODIMM |
| Memory Slot | 1 x SODIMM DDR5 | 4 x U-DIMM DDR4 | 2 | 2 x SODIMM DDR4 |
| Max Memory | 16 GB (1 x 16GB) | 128 GB (4 x 32 GB) | 64GB | 16 GB (2 x 8GB) |
| Max Storage Support | — | — | 180 TB (18 TB HDD X 10, Capacity may vary by RAID types) | — |
| Drive Bays | Front: 8 x 3.5-inch; Optional via a PCIe adapter | 12 x 3.5-inch + 4 x 2.5-inch SATA 6Gb/s, 3Gb/s; 2 x M.2 2280 PCIe Gen 3 x2 slots | 10 bay; 4x M.2 (PCIe 4.0 x1); 3.5" SATA HDD, 2.5" SATA HDD, 2.5" SATA SSD, M.2 2280 NVMe | 12 x 3.5-inch SATA 6Gb/s, 3Gb/s; Optional via a PCIe adapter |
| Ethernet | 2 x 2.5GbE | 2 x 2.5GbE | 2 x 5 Gigabit Ethernet (5G/2.5G/1G/100M), 2 x 10 Gigabit Ethernet (10G/2.5G/1G/100M) | 2 x 2.5GbE |
| I/O Port | • USB 3.2 Gen 2 (10Gbps) Port: 1 x Type A USB 3.2 Gen 2 • USB 2.0: 3 • PCIe Slot: 1 x PCIe Gen3 x2, Slot 1: PCIe Gen 3 x2 | • USB 3.2 Gen 1: 4 • PCIe Slot: 3, Slot 1: PCIe Gen 3 x4, Slot 2: PCIe Gen 3 x4, Slot 3: PCIe Gen 3 x4 | • 3 x USB 3.2 Gen 2 ( 10Gbps ) Type-A, 2 x USB 4 ports (20Gbps per channel, 40Gbps per port) Host-to-Host connectivity is not supported, Backwards compatible with USB 3.2 Gen 1 and USB 3.2 Gen 1 • N/A | • USB 3.2 Gen 2 (10Gbps) Port: 2 x Type A USB 3.2 Gen2 • USB 2.0: 2 • HDMI™ Output: 1, HDMI™ 1.4b • PCIe Slot: 1, Slot 1: PCIe Gen 3 x2 |
| Flash NAND | 4GB (Dual boot OS protection) | 5GB (Dual boot OS protection) | 8GB eMMC | 4GB (Dual boot OS protection) |
| Memory Type | DDR5 | DDR4 | DDR5 | DDR4 |
| Cooling | 3 x 60mm, 12VDC | System fan: 3 x 92mm, 12VDC; CPU fan: 2 x 97mm, 12VDC | 2 x 120mm | 2 x 80mm, 12VDC |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0°C~40°C (32°F~104°F) | 0 - 40 °C (32°F - 104°F) |
| Certification | — | — | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA | — |
| Noise Level | — | — | 22dB (HDD idle) | — |
| Power Adapter | 300W (x2), 100-240V | 550W, 100-240V | 250W x1 | 300W (x2), 100-240V |
| Power Consumption | 55.83 W | 104.65 W | 68 W (Operation); 2.4 W (Sleep Mode) | 70.913 W |
| Dimensions | 88.6 × 432 × 297.4 mm | 294.29 × 369.89 × 319.8 mm | 215.5(H) x 293(W) x 230(D) mm | 88.6 × 432 × 370.7 mm |
| Weight | 9.21 kg | 14.24 kg | 6.55 kg | 10.64 kg |
Ulasan Pembeli
Memuat ulasan...



