
Tentang merek· NAS TowerQNAP NAS Tower TS-1655 - Atom C5125, 8GB DDR4
QNAP NAS Tower TS-1655 adalah NAS dengan empat port USB 3.2 Gen 1, tiga slot PCIe Gen 3 x4, dua Ethernet 2.5GbE, dukungan enkripsi AES‑256, dan dapat dipasang hingga 128 GB RAM.

Dijual oleh
Yolori Mall
QNAP NAS Tower TS-1655 adalah NAS (Network Attached Storage) dengan empat port USB 3.2 Gen 1, tiga slot PCIe: Slot 1 PCIe Gen 3 x4, Slot 2 PCIe Gen 3 x4, Slot 3 PCIe Gen 3 x4; pendinginan menggunakan tiga kipas sistem 92 mm 12VDC dan dua kipas CPU 97 mm 12VDC, dengan dimensi 294,29 × 369,89 × 319,8 mm dan berat 14,24 kg; dilengkapi 8 GB DDR4 Long‑DIMM (ECC optional) serta mendukung hingga 128 GB RAM (4 × 32 GB) pada empat slot U‑DIMM DDR4; menyediakan 12 bay 3,5‑inch + 4 bay 2,5‑inch SATA 6 Gb/s, 3 Gb/s serta dua slot M.2 2280 PCIe Gen 3 x2; enkripsi AES 256‑bit, dua port Ethernet 2,5 GbE, flash NAND 5 GB untuk proteksi dual‑boot OS, faktor bentuk tower, suhu operasi 0‑40 °C, adaptor daya 550 W 100‑240 V dengan konsumsi daya 104,65 W, serta diproses oleh Intel Atom C5125 8‑core/8‑thread; garansi resmi QNAP Indonesia selama 36 bulan.
Garansi
- Warranty Months
- 36
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit
- Form Factor
- Tower
- Processor
- Intel Atom C5125 8-core/8-thread Processor
- Cores
- 8
- Memory / RAM
- 8GB DDR4 Long-DIMM (ECC optional)
- Memory Slot
- 4 x U-DIMM DDR4
- Max Memory
- 128 GB (4 x 32 GB)
- Drive Bays
- 12 x 3.5-inch + 4 x 2.5-inch SATA 6Gb/s, 3Gb/s; 2 x M.2 2280 PCIe Gen 3 x2 slots
- Ethernet
- 2 x 2.5GbE
- I/O Port
- • USB 3.2 Gen 1: 4 • PCIe Slot: 3, Slot 1: PCIe Gen 3 x4, Slot 2: PCIe Gen 3 x4, Slot 3: PCIe Gen 3 x4
- Flash NAND
- 5GB (Dual boot OS protection)
- Memory Type
- DDR4
- Cooling
- System fan: 3 x 92mm, 12VDC; CPU fan: 2 x 97mm, 12VDC
- Operating Temperature
- 0 - 40 °C (32°F - 104°F)
- Power Adapter
- 550W, 100-240V
- Power Consumption
- 104.65 W
- Dimensions
- 294.29 × 369.89 × 319.8 mm
- Weight
- 14.24 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP NAS Tower TS-1655 - Atom C5125, 8GB DDR4 | Sedang dilihatQNAPQNAP NAS Rackmount Short-Depth TS-h1065eU-RP - Intel 4-core, 8GB DDR5 | Sedang dilihatASUSTORASUSTOR LOCKERSTOR 10 Gen3 AS6810T | Sedang dilihatQNAPQNAP NAS Rackmount TS-1264U-RP - Celeron N5095, 8GB DDR4 | |
|---|---|---|---|---|
| Harga | Rp 55.269.000 | Rp 55.269.000 | Rp 55.619.000 | Rp 56.639.000 |
| Garansi | ||||
| Warranty Months | 36 | 36 | 36 | 36 |
| Warranty Type | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | ASUSTOR Indonesia Official Warranty | QNAP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit | AES 256-bit | AES 256-Bit | AES 256-bit |
| Form Factor | Tower | 2U Short Depth Rackmount | Tower | 2U Rackmount |
| Processor | Intel Atom C5125 8-core/8-thread Processor | Intel 4-core/4-thread processor | AMD Ryzen V3C14 | Intel Celeron N5095 4-core/4-thread Processor |
| Cores | 8 | 4 | 4 | 4 |
| Processor Speed | — | — | 2.3GHz (burst up 3.8 GHz) | — |
| Memory / RAM | 8GB DDR4 Long-DIMM (ECC optional) | 8GB DDR5 SODIMM (In-band ECC) | 16GB ECC DDR5-4800 SO-DIMM | 8GB DDR4 SODIMM |
| Memory Slot | 4 x U-DIMM DDR4 | 1 x SODIMM DDR5 | 2 | 2 x SODIMM DDR4 |
| Max Memory | 128 GB (4 x 32 GB) | 16 GB (1 x 16GB) | 64GB | 16 GB (2 x 8GB) |
| Max Storage Support | — | — | 180 TB (18 TB HDD X 10, Capacity may vary by RAID types) | — |
| Drive Bays | 12 x 3.5-inch + 4 x 2.5-inch SATA 6Gb/s, 3Gb/s; 2 x M.2 2280 PCIe Gen 3 x2 slots | Front: 8 x 3.5-inch; Optional via a PCIe adapter | 10 bay; 4x M.2 (PCIe 4.0 x1); 3.5" SATA HDD, 2.5" SATA HDD, 2.5" SATA SSD, M.2 2280 NVMe | 12 x 3.5-inch SATA 6Gb/s, 3Gb/s; Optional via a PCIe adapter |
| Ethernet | 2 x 2.5GbE | 2 x 2.5GbE | 2 x 5 Gigabit Ethernet (5G/2.5G/1G/100M), 2 x 10 Gigabit Ethernet (10G/2.5G/1G/100M) | 2 x 2.5GbE |
| I/O Port | • USB 3.2 Gen 1: 4 • PCIe Slot: 3, Slot 1: PCIe Gen 3 x4, Slot 2: PCIe Gen 3 x4, Slot 3: PCIe Gen 3 x4 | • USB 3.2 Gen 2 (10Gbps) Port: 1 x Type A USB 3.2 Gen 2 • USB 2.0: 3 • PCIe Slot: 1 x PCIe Gen3 x2, Slot 1: PCIe Gen 3 x2 | • 3 x USB 3.2 Gen 2 ( 10Gbps ) Type-A, 2 x USB 4 ports (20Gbps per channel, 40Gbps per port) Host-to-Host connectivity is not supported, Backwards compatible with USB 3.2 Gen 1 and USB 3.2 Gen 1 • N/A | • USB 3.2 Gen 2 (10Gbps) Port: 2 x Type A USB 3.2 Gen2 • USB 2.0: 2 • HDMI™ Output: 1, HDMI™ 1.4b • PCIe Slot: 1, Slot 1: PCIe Gen 3 x2 |
| Flash NAND | 5GB (Dual boot OS protection) | 4GB (Dual boot OS protection) | 8GB eMMC | 4GB (Dual boot OS protection) |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR4 |
| Cooling | System fan: 3 x 92mm, 12VDC; CPU fan: 2 x 97mm, 12VDC | 3 x 60mm, 12VDC | 2 x 120mm | 2 x 80mm, 12VDC |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0°C~40°C (32°F~104°F) | 0 - 40 °C (32°F - 104°F) |
| Certification | — | — | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA | — |
| Noise Level | — | — | 22dB (HDD idle) | — |
| Power Adapter | 550W, 100-240V | 300W (x2), 100-240V | 250W x1 | 300W (x2), 100-240V |
| Power Consumption | 104.65 W | 55.83 W | 68 W (Operation); 2.4 W (Sleep Mode) | 70.913 W |
| Dimensions | 294.29 × 369.89 × 319.8 mm | 88.6 × 432 × 297.4 mm | 215.5(H) x 293(W) x 230(D) mm | 88.6 × 432 × 370.7 mm |
| Weight | 14.24 kg | 9.21 kg | 6.55 kg | 10.64 kg |
Ulasan Pembeli
Memuat ulasan...



