
Tentang merek· NAS ThunderboltQNAP NAS Thunderbolt TVS-h874T - Core i9 16-core, 64GB DDR4
QNAP NAS Thunderbolt TVS-h874T adalah NAS dengan antarmuka Thunderbolt 4, USB 3.2 Gen 2 10 Gbps, serta dukungan PCIe Gen 4 untuk ekspansi cepat.

Dijual oleh
Yolori Mall
QNAP NAS Thunderbolt TVS-h874T adalah NAS (Network Attached Storage) yang dilengkapi dengan 1 port Type‑C USB 3.2 Gen 2 10 Gbps, 2 port Type‑A USB 3.2 Gen 2 10 Gbps, serta 2 port Thunderbolt™ 4; output HDMI™ 1.4b mendukung resolusi hingga 4096 × 2160 @ 30 Hz, dan terdapat 2 slot PCIe, yaitu PCIe Gen 4 x16 dan PCIe Gen 4 x4. Sistem pendinginan memakai 2 kipas sistem 120 mm 12 VDC dan 1 kipas CPU 60 mm 12 VDC. Dimensi unit 180,2 × 329,3 × 279,6 mm dengan berat 7,34 kg. NAS ini menyediakan 8 bay drive 3,5‑inch SATA 6 Gb/s, 3 Gb/s serta 2 slot M.2 2280 PCIe Gen 4 x4, dilengkapi enkripsi AES 256‑bit, 2 koneksi Ethernet 2,5 GbE, dan flash NAND 5 GB untuk proteksi dual‑boot OS. Faktor bentuknya tower, mendukung memori maksimum 64 GB (2 × 32 GB) DDR4 SODIMM pada 2 slot DDR4, dengan suhu operasi 0‑40 °C (32°F‑104°F). Ditenagai adaptor 350 W (100‑240 V) dengan konsumsi daya 104,35 W, serta diproses oleh Intel Core i9 16‑core 24‑thread. Garansi resmi QNAP Indonesia berlaku selama 36 bulan.
Garansi
- Warranty Months
- 36
- Warranty Type
- QNAP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Encryption
- AES 256-bit
- Form Factor
- Tower
- Processor
- Intel Core i9 16-core 24-thread Processor
- Cores
- 16
- Memory / RAM
- 64GB DDR4 SODIMM
- Memory Slot
- 2 x SODIMM DDR4
- Max Memory
- 64 GB ( 2 x 32 GB)
- Drive Bays
- 8 x 3.5-inch SATA 6Gb/s, 3Gb/s; 2 x M.2 2280 PCIe Gen 4 x4 slots
- Ethernet
- 2 x 2.5GbE
- I/O Port
- • USB 3.2 Gen 2 (10Gbps) Port: 1 x Type-C USB 3.2 Gen 2 10Gbps, 2 x Type-A USB 3.2 Gen 2 10Gbps • Thunderbolt Port: 2 (Thunderbolt™ 4) • HDMI™ Output: 1, HDMI™ 1.4b (up to 4096 x 2160 @ 30Hz) • PCIe Slot: 2, Slot 1: PCIe Gen 4 x16, Slot 2: PCIe Gen 4 x4
- Flash NAND
- 5GB (Dual boot OS protection)
- Memory Type
- DDR4
- Cooling
- System fan: 2 x 120mm, 12VDC; CPU fan: 1 x 60mm, 12VDC
- Operating Temperature
- 0 - 40 °C (32°F - 104°F)
- Power Adapter
- 350W (PWR-PSU-350W-DT01), 100-240V
- Power Consumption
- 104.35 W
- Dimensions
- 180.2 × 329.3 × 279.6 mm
- Weight
- 7.34 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatQNAPQNAP NAS Thunderbolt TVS-h874T - Core i9 16-core, 64GB DDR4 | Sedang dilihatQNAPQNAP NAS Tower TVS-h874X - Core i9 16-core, 64GB DDR4 | Sedang dilihatASUSTORASUSTOR LOCKERSTOR 16R Pro Gen2 AS7216RDX - Rail Kit | Sedang dilihatQNAPQNAP JBOD Expansion TL-R2400PES-RP - 24-bay PCIe SATA 6Gb/s | |
|---|---|---|---|---|
| Harga | Rp 124.349.000 | Rp 122.979.000 | Rp 122.619.000 | Rp 127.629.000 |
| Garansi | ||||
| Warranty Months | 36 | 36 | 60 | 60 |
| Warranty Type | QNAP Indonesia Official Warranty | QNAP Indonesia Official Warranty | ASUSTOR Indonesia Official Warranty | QNAP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Encryption | AES 256-bit | AES 256-bit | AES 256-Bit | — |
| Form Factor | Tower | Tower | 3U Rack | 4U Rackmount |
| Processor | Intel Core i9 16-core 24-thread Processor | Intel Core i9 16-core 24-thread Processor | AMD Ryzen 7 Pro 7745 | — |
| Cores | 16 | 16 | — | — |
| Processor Speed | — | — | 3.8GHz up to 5.3GHz | — |
| Memory / RAM | 64GB DDR4 SODIMM | 64GB DDR4 SODIMM | 16GB ECC DDR5-4800 UDIMM | — |
| Memory Slot | 2 x SODIMM DDR4 | 2 x SODIMM DDR4 | 4 | — |
| Max Memory | 64 GB ( 2 x 32 GB) | 64 GB ( 2 x 32 GB) | 192GB (4 x 48GB) | — |
| Max Storage Support | — | — | 288 TB (18 TB HDD X 16, Capacity may vary by RAID types) | — |
| Drive Bays | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s; 2 x M.2 2280 PCIe Gen 4 x4 slots | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s; 2 x M.2 2280 PCIe Gen 4 x4 slots | 16 bay; 1x M.2 (PCIe 5.0 x4); 3.5" SATA HDD, 2.5" SATA HDD, 2.5" SATA SSD, M.2 2280 NVMe | 24 x 3.5-inch |
| Ethernet | 2 x 2.5GbE | 2 x 2.5GbE + 2 x 10GBASE-T | 2 x Gigabit Ethernet (1G/100M, WOL), 2 x 10Gigabit Ethernet (10G/1G) | — |
| I/O Port | • USB 3.2 Gen 2 (10Gbps) Port: 1 x Type-C USB 3.2 Gen 2 10Gbps, 2 x Type-A USB 3.2 Gen 2 10Gbps • Thunderbolt Port: 2 (Thunderbolt™ 4) • HDMI™ Output: 1, HDMI™ 1.4b (up to 4096 x 2160 @ 30Hz) • PCIe Slot: 2, Slot 1: PCIe Gen 4 x16, Slot 2: PCIe Gen 4 x4 | • USB 3.2 Gen 2 (10Gbps) Port: 1 x Type-C USB 3.2 Gen 2 10Gbps, 2 x Type-A USB 3.2 Gen 2 10Gbps • HDMI™ Output: 1, HDMI™ 1.4b (up to 4096 x 2160 @ 30Hz) • PCIe Slot: 2, Slot 1: PCIe Gen 4 x16, Slot 2: PCIe Gen 4 x4 | • 4 x USB 3.2 Gen 1 Type-A • HDMI x1 (for service only) | • Host Interface: 2 x SFF-8644 1x2 (in, out) • JBOD Connection Interface: PCIe |
| Flash NAND | 5GB (Dual boot OS protection) | 5GB (Dual boot OS protection) | 32GB SATA DOM | — |
| Memory Type | DDR4 | DDR4 | DDR5 | — |
| Cooling | System fan: 2 x 120mm, 12VDC; CPU fan: 1 x 60mm, 12VDC | System fan: 2 x 120mm, 12VDC; CPU fan: 1 x 60mm, 12VDC | 3 x 60mm | 3 x 80mm, 12VDC |
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | 0 - 40 °C (32°F - 104°F) | 0°C~40°C (32°F~104°F) | 0 - 40 °C (32°F - 104°F) |
| Certification | — | — | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, UKCA | — |
| Noise Level | — | — | N/A | — |
| Power Adapter | 350W (PWR-PSU-350W-DT01), 100-240V | 350W (PWR-PSU-350W-DT01), 100-240V | 550W x2 | 550W(x2), 100-240V |
| Power Consumption | 104.35 W | 96.247 W | 187W (Operation); 128W (Disk Hibernation); | 147.2 W |
| Dimensions | 180.2 × 329.3 × 279.6 mm | 180.2 × 329.3 × 279.6 mm | 116(H) x 439(W) x 576(D) mm | 176.15 × 442.4 × 630.2 mm |
| Weight | 7.34 kg | 7.34 kg | 15.3kg | 18.67 kg |
Ulasan Pembeli
Memuat ulasan...



