
Transcend MTS425S 250GB - M.2 2242, SATA III
Transcend MTS425S 250GB TS250GMTS425S adalah SSD (Solid State Drive) dengan TRIM & NCQ Command, S.M.A.R.T., Advanced Garbage Collection, DevSleep Mode dan LDPC Coding.

Dijual oleh
Yolori Mall
Transcend MTS425S 250GB TS250GMTS425S adalah SSD (Solid State Drive) dengan TRIM & NCQ Command, S.M.A.R.T., Advanced Garbage Collection, DevSleep Mode dan LDPC Coding. SSD (Solid State Drive) dari Transcend ini juga dibekali 42.0 mm x 22.0 mm x 3.58 mm. Beratnya 5 g. Sertifikasi dan kepatuhan standarnya meliputi CE, UKCA, FCC, BSMI, KC, RCM. SSD (Solid State Drive) dari Transcend ini juga dibekali Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later. Endurance Tbw mencapai 90 TBW. Flash Nand memakai 3D NAND flash. Form Factor menggunakan M.2 2242. Interface mengandalkan SATA III 6Gb/s. Lifespan memiliki Reliability (MTBF): 2,000,000 hour(s); Reliability (DWPD): 0.3 (3 yrs). Suhu operasi berada di 0°C (32°F) ~ 70°C (158°F). Konsumsi daya sebesar 3.3V±5%. Read Write Performance mencakup Sequential Read: Up to 500 MB/s; Sequential Write: Up to 330 MB/s; Random Read (4K): Up to 40,000 IOPS; Random Write (4K): Up to 75,000 IOPS. Storage Capacity sebesar 250 GB. Transcend Indonesia memberikan garansi resmi selama 36 bulan untuk produk ini.
Garansi
- Warranty Months
- 36
- Warranty Type
- Transcend Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Endurance (TBW)
- 90 TBW
- Form Factor
- M.2 2242
- Lifespan
- Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.3 (3 yrs)
- Interface
- SATA III 6Gb/s
- Storage Capacity
- 250 GB
- Flash NAND
- 3D NAND flash
- Read Write Performance
- Sequential Read:Up to 500 MB/s Sequential Write:Up to 330 MB/s Random Read (4K):Up to 40,000 IOPS Random Write (4K):Up to 75,000 IOPS
- Compatibility
- Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later
- Operating Temperature
- 0°C (32°F) ~ 70°C (158°F)
- Certification
- CE, UKCA, FCC, BSMI, KC, RCM
- Power Consumption
- 3.3V±5%
- Features
- TRIM & NCQ Command:Yes S.M.A.R.T.:Yes Advanced Garbage Collection:Yes DevSleep Mode:Yes LDPC Coding:Yes
- Dimensions
- 42.0 mm x 22.0 mm x 3.58 mm
- Weight
- 5 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatTranscendTranscend MTS425S 250GB - M.2 2242, SATA III | Sedang dilihatTranscendTranscend MTE110S 128GB - M.2 2280, PCIe Gen3 x4 NVMe | Sedang dilihatTEAMGROUPTEAMGROUP MP33 256GB - PCIe Gen3 x4 NVMe | Sedang dilihatTEAMGROUPTEAMGROUP MS30 256GB - SATA III | |
|---|---|---|---|---|
| Harga | Rp 1.009.000 | Rp 1.009.000 | Rp 1.069.000 | Rp 919.900 |
| Garansi | ||||
| Warranty Months | 36 | 60 | 60 | 36 |
| Warranty Type | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Endurance (TBW) | 90 TBW | — | 65 TBW | 128 TBW |
| Form Factor | M.2 2242 | M.2 2280 | M.2 2280 | M.2 2280 |
| Cache | — | — | No DRAM | No DRAM |
| Lifespan | Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.3 (3 yrs) | Reliability (MTBF):2,000,000 hour(s) Reliability (DWPD):0.2 (5 yrs) | 1,500,000 Hours | 1,500,000 Hours |
| Interface | SATA III 6Gb/s | NVMe PCIe Gen3 x4 | PCIe Gen3 x4 NVMe | SATA III 6Gb/s |
| Storage Capacity | 250 GB | 128 GB | 256 GB | 256 GB |
| Flash NAND | 3D NAND flash | 3D NAND flash | — | — |
| Read Write Performance | Sequential Read:Up to 500 MB/s Sequential Write:Up to 330 MB/s Random Read (4K):Up to 40,000 IOPS Random Write (4K):Up to 75,000 IOPS | Sequential Read:Up to 1,700 MB/s Sequential Write:Up to 1,400 MB/s Random Read (4K):Up to 160,000 IOPS Random Write (4K):Up to 140,000 IOPS | Sequential Read:Up to 1,600 MB/s Sequential Write:Up to 1,000 MB/s | Sequential Read:Up to 500 MB/s Sequential Write:Up to 400 MB/s |
| Compatibility | Microsoft Windows 7 or later, Linux Kernel 2.6.31 or later | — | — | — |
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | 0°C (32°F) ~ 70°C (158°F) | 0°C ~ 70°C | 0°C ~ 70°C |
| Certification | CE, UKCA, FCC, BSMI, KC, RCM | CE, FCC, BSMI, KC, RCM | — | — |
| Power Consumption | 3.3V±5% | 3.3V±5% | DC +3.3V | DC +3.3V |
| Features | TRIM & NCQ Command:Yes S.M.A.R.T.:Yes Advanced Garbage Collection:Yes DevSleep Mode:Yes LDPC Coding:Yes | LDPC Coding:Yes SLC Caching:Yes Dynamic Thermal Throttling:Yes | Shock:1,500G/0.5ms | Shock:500 G, 2 m/sec |
| Dimensions | 42.0 mm x 22.0 mm x 3.58 mm | 80 mm x 22 mm x 2.23 mm | 80 x 22 x 3.8 mm | 80 x 22 x 3.5 mm |
| Weight | 5 g | 8 g | 6 g | 10 g |
Ulasan Pembeli
Memuat ulasan...


