
ASUS· ProArtASUS ProArt PX13 HN7306EA-OLEDS9611TM (Nano Black)
ASUS ProArt PX13 HN7306EA-OLEDS9611TM adalah ultrabook convertible premium dengan AMD Ryzen™ AI MAX+ 395 16 Core/32 Thread, RAM 64GB, SSD 1TB PCIe 4.0, dan layar sentuh 13,3” 3K OLED 100% DCI-P3. Dengan bobot 1,39 kg, dukungan AI hingga 50 TOPS, serta desain fleksibel, laptop ini ideal untuk kreator profesional yang membutuhkan performa tinggi dan mobilitas.

Dijual oleh
Yolori Mall
ASUS ProArt PX13 HN7306EA-OLEDS9611TM (Nano Black) adalah ultrabook convertible premium yang dirancang khusus untuk para kreator dengan mobilitas tinggi. Dibekali AMD Ryzen™ AI MAX+ 395 16-core/32-thread dengan NPU hingga 50 TOPS, RAM 64GB LPDDR5X, serta SSD 1TB PCIe 4.0 NVMe, laptop ini mampu menangani berbagai pekerjaan kreatif dan multitasking secara optimal. Layar sentuh 13,3 inci 3K OLED beresolusi 2880 × 1800 menghadirkan warna akurat dengan cakupan 100% DCI-P3, 1,07 miliar warna, PANTONE Validated, serta VESA Display HDR True Black 500. Dukungan stylus membuatnya ideal untuk desain, ilustrasi, editing, dan pekerjaan kreatif lainnya. Dengan desain convertible yang tipis dan ringan berbobot hanya 1,39 kg, ProArt PX13 mudah dibawa ke mana saja. Konektivitas modern seperti USB4, HDMI 2.1, Wi-Fi 7, Bluetooth 5.4, dan MicroSD card reader semakin menunjang kebutuhan profesional. Laptop ini juga telah memenuhi standar ketahanan militer US MIL-STD 810H serta dilengkapi Windows 11 Home, Microsoft Office Home 2024, ASUS ProArt Creator Hub, dan berbagai fitur AI untuk mendukung produktivitas kreator. Spesifikasi: 13.3", 3K (2880 x 1800) OLED 16:10 aspect ratio, SGS Eye Care Display, Touch screen AMD Ryzen™ AI MAX+ 395 Processor 3.0GHz (80MB Cache, up to 5.1GHz, 16 cores, 32 Threads) 64GB LPDDR5X on board 1TB M.2 NVMe™ PCIe® 4.0 SSD AMD Radeon™ Graphics Windows 11 Home Microsoft Office Home 2024 + Microsoft 365 Basic Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card FHD camera with IR function to support Windows Hello Smart Amp Technology Built-in speaker Backlit Chiclet Keyboard Precision Touchpad I/O Port: • 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) • 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) • 1x HDMI 2.1 FRL • 1x 3.5mm Combo Audio Jack • 1x DC-in • 1x Micro SD 4.0 card reader Security: • Trusted Platform Module (Firmware TPM) • Microsoft Pluton security processor • BIOS Booting User Password Protection • IR webcam with Windows Hello support 73WHrs, 4S1P, 4-cell Li-ion 200W AC Adapter Dimensi: 295.2 mm x 209.0 mm x 15.8 mm ~ 17.7 mm Berat: 1.39 Kg ASUS Backpack
Konektivitas
- Masa Garansi (bulan)
- 36
Jaminan
- Jenis Garansi
- ASUS Global Warranty + ADP
- Status Ketersediaan
- Tersedia
Lainnya
- Warna
- Nano Black
- Battery
- • Trusted Platform Module (Firmware TPM) • Microsoft Pluton security processor • BIOS Booting User Password Protection • IR webcam with Windows Hello support
- Display
- 13.3", 3K (2880 x 1800) OLED 16:10 aspect ratio, SGS Eye Care Display, Touch screen
- Storage
- 1TB M.2 NVMe™ PCIe® 4.0 SSD
- Berat (Kg)
- 1.39 Kg
- I/O Port
- 73WHrs, 4S1P, 4-cell Li-ion
- Keyboard
- Backlit Chiclet Keyboard
- Security
- • Trusted Platform Module (Firmware TPM) • Microsoft Pluton security processor • BIOS Booting User Password Protection • IR webcam with Windows Hello support
- Processor
- AMD Ryzen™ AI MAX+ 395 Processor 3.0GHz (80MB Cache, up to 5.1GHz, 16 cores, 32 Threads)
- Dimensi (mm)
- 295.2 mm x 209.0 mm x 15.8 mm ~ 17.7 mm
- Memory / RAM
- 64GB LPDDR5X on board
- Touchscreen
- Ya
- Connectivity
- Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card
- Perlengkapan
- ASUS Backpack
- Graphics Card
- AMD Radeon™ Graphics
- Power Adapter
- 200W AC Adapter
- Mouse / Touchpad
- Precision Touchpad
- Bundled Software
- Microsoft Office Home 2024 + Microsoft 365 Basic
- Operating System
- Windows 11 Home
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| ASUSASUS ProArt PX13 HN7306EA-OLEDS9611TM (Nano Black)Sedang dilihat | ASUSASUS Zenbook DUO UX8407AA-OLEDS9312TM (Moher Grey) | ASUSASUS Zenbook DUO UX8406CA-OLED9311TM (Moher Grey) | ASUSASUS Zenbook S14 UX5406SA-OLEDS7311TM (Zumaia Gray) | |
|---|---|---|---|---|
| Harga | Rp 64.999.000 | Rp 53.999.000 | Rp 46.999.000 | Rp 34.999.000 |
| Masa Garansi (bulan) | 36 | 36 | 36 | 36 |
| Jenis Garansi | ASUS Global Warranty + ADP | ASUS Global Warranty + ADP | ASUS Global Warranty + ADP | ASUS Global Warranty + ADP |
| Status Ketersediaan | Tersedia | Tersedia | Tersedia | Tersedia |
| Warna | Nano Black | Moher Grey | Moher Grey | Zumaia Gray |
| Display | 13.3", 3K (2880 x 1800) OLED 16:10 aspect ratio, SGS Eye Care Display, Touch screen | 2x 14.0" 3K (2880 x 1800) ASUS Lumina Pro OLED, 1000 nits, Touch screen With stylus support | 2x 14.0" 3K (2880 x 1800) ASUS Lumina Pro OLED, 1000 nits, Touch screen With stylus support | 14.0" 3K (2880 x 1800) ASUS Lumina Pro OLED, 1000 nits, Touch screen With stylus support |
| Touchscreen | Ya | Ya | Ya | Ya |
| Processor | AMD Ryzen™ AI MAX+ 395 Processor 3.0GHz (80MB Cache, up to 5.1GHz, 16 cores, 32 Threads) | Intel® Core™ Ultra 9 Processor 386H 2.1 GHz (18MB Cache, up to 4.9 GHz, 16 cores, 16 Threads) | Intel® Core™ Ultra 9 Processor 386H 2.1 GHz (18MB Cache, up to 4.9 GHz, 16 cores, 16 Threads) | Intel® Core™ Ultra 7 Processor 258V 32GB 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads) |
| Memory / RAM | 64GB LPDDR5X on board | 32GB LPDDR5X on board | 32GB LPDDR5X on board | 32GB LPDDR5X on board |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphics Card | AMD Radeon™ Graphics | Integrated Intel® Graphics | Integrated Intel® Graphics | Intel® Arc™ Graphics |
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Bundled Software | Microsoft Office Home 2024 + Microsoft 365 Basic | Microsoft Office Home 2024 + Microsoft 365 Basic | Microsoft Office Home 2024 + Microsoft 365 Basic | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Connectivity | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card |
| Keyboard | Backlit Chiclet Keyboard | Backlit Chiclet Soft Keyboard | Backlit Chiclet Soft Keyboard | Backlit Chiclet Soft Keyboard |
| Mouse / Touchpad | Precision Touchpad | Precision touchpad | Precision touchpad | Precision touchpad |
| I/O Port | 73WHrs, 4S1P, 4-cell Li-ion | • 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) • 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) • 1x HDMI 2.1 FRL • 1x 3.5mm Combo Audio Jack | • 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) • 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) • 1x HDMI 2.1 FRL • 1x 3.5mm Combo Audio Jack | • 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) • 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) • 1x HDMI 2.1 FRL • 1x 3.5mm Combo Audio Jack |
| Security | • Trusted Platform Module (Firmware TPM) • Microsoft Pluton security processor • BIOS Booting User Password Protection • IR webcam with Windows Hello support | • Trusted Platform Module (Firmware TPM) • Microsoft Pluton security processor • IR webcam with Windows Hello support | • Trusted Platform Module (Firmware TPM) • Microsoft Pluton security processor • IR webcam with Windows Hello support | • Trusted Platform Module (Firmware TPM) • Microsoft Pluton security processor • IR webcam with Windows Hello support |
| Battery | • Trusted Platform Module (Firmware TPM) • Microsoft Pluton security processor • BIOS Booting User Password Protection • IR webcam with Windows Hello support | 99WHrs, 4S1P, 4-cell Li-ion | 99WHrs, 4S1P, 4-cell Li-ion | 72WHrs, 2S2P, 4-cell Li-ion |
| Power Adapter | 200W AC Adapter | Type-C, 100W AC Adapter | Type-C, 100W AC Adapter | Type-C, 65W AC Ultra Mini Adapter |
| Dimensi (mm) | 295.2 mm x 209.0 mm x 15.8 mm ~ 17.7 mm | 301.1 mm x 208.6 mm x 23.4 mm | 301.1 mm x 208.6 mm x 23.4 mm | 310.3 mm x 214.7 mm x 11.9 mm ~ 12.9 mm |
| Berat (Kg) | 1.39 Kg | 1.65 Kg | 1.65 Kg | 1.2 Kg |
| Perlengkapan | ASUS Backpack | ASUS Sleeve & Stylus Pen | ASUS Sleeve & Stylus Pen | ASUS Backpack |
