
· XPS 13 9340Dell XPS 13 9340 (13.4" FHD+, Intel CU7-155H, 32GB LPDDR5x, 1TB SSD, Intel Arc Graphics, Windows 11 Pro)
Ultrabook premium 13,4 inci Dell XPS 13 9340 dengan Intel Core Ultra 7-155H, RAM 32 GB LPDDR5x, SSD 1 TB Gen4 PCIe NVMe, Intel Arc Graphics, dan Windows 11 Pro. Layar FHD+ 30-120 Hz 500 nits 100% sRGB, Wi-Fi 7 Intel BE200, bobot mulai 1,19 kg, tersedia warna Platinum dan Graphite. Gambar hanya ilustrasi.

Dijual oleh
Yolori Mall
Dell XPS 13 9340 hadir dengan bodi ringkas berukuran 295,30 × 199,10 × 15,30 mm dan bobot mulai 1,19 kg, tersedia dalam warna Platinum dan Graphite. Layarnya 13,4 inci FHD+ 1920 x 1200 berbingkai tipis InfinityEdge dengan refresh rate adaptif 30-120 Hz, kecerahan 500 nits, cakupan warna 100% sRGB, lapisan anti-glare, dan sertifikasi Eyesafe; layar tidak mendukung sentuh. Keyboard bercahaya dilengkapi tombol Copilot, sementara touchpad kaca tanpa batas memakai umpan balik haptik. Gambar hanya ilustrasi. Performanya ditenagai Intel Core Ultra 7-155H dengan 16 core dan 22 thread, kecepatan hingga 4.80 GHz, dipadukan RAM 32 GB LPDDR5x 7467 MT/s dan SSD 1 TB M.2 2280 Gen4 PCIe NVMe. Grafisnya memakai Intel Arc Graphics terintegrasi. Catatan: RAM LPDDR5x terpasang permanen di papan sehingga tidak dapat ditambah; slot M.2 internal mendukung SSD M.2 2230 maupun 2280. Audio memakai empat speaker (tweeter dan woofer) dengan Realtek ALC1318, total 8 W. Baterai 3-cell 55 Wh terintegrasi, diisi melalui adaptor USB-C 60 W. Unit sudah terpasang Windows 11 Professional. Portnya berupa satu Thunderbolt 4 (USB Type-C) di sisi kanan dan satu di sisi kiri, keduanya mendukung DisplayPort 2.1 dan Power Delivery. Catatan: tidak ada port USB Type-A, HDMI, pembaca SD card, maupun jack audio 3,5 mm, sehingga perangkat lama, monitor HDMI, dan headphone berkabel memerlukan adaptor atau dock USB-C; salah satu port juga terpakai saat mengisi daya. Nirkabelnya Intel BE200 2x2 802.11be dengan Bluetooth 5.4. Keamanan mencakup TPM 2.0 bersertifikat FIPS-140-2, pembaca sidik jari pada tombol daya, kamera IR Windows Hello dengan ExpressSign-in 2.0, dan protokol NIST 800-147; kamera utamanya FHD 1080p 30 fps dengan mikrofon dual-array. XPS 13 9340 ditujukan bagi profesional dan eksekutif yang sering bepergian dan membutuhkan laptop tipis, ringan, dengan layar berkualitas tinggi. Prosesor H-series dan RAM 32 GB membuatnya nyaman untuk multitasking berat, presentasi, dan pengolahan foto, sementara Windows 11 Pro memberi fitur manajemen dan keamanan untuk kebutuhan bisnis. Spesifikasi: Masa Garansi (bulan): 12 Jenis Garansi: • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty Warna: Platinum Display: 13.4" FHD+ 1920 x 1200, 30-120 Hz, WLED, WVA, Non-touch, Anti-Glare, Eyesafe, 500 nits, 100% sRGB, InfinityEdge Processor: Intel Core Ultra 7 155H (16 cores, 22 threads, 24 MB Intel Smart Cache, up to 4.80 GHz) Memory / RAM: 32 GB LPDDR5x, 7467 MT/s Storage: 1 TB, M.2 2280, Gen4 PCIe NVMe, SSD Graphics Card: Intel Arc Graphics Operating System: Windows 11 Professional Connectivity: Intel BE200, 2x2, 802.11be, MIMO, Bluetooth 5.4 Camera: • 1080p at 30 fps FHD RGB camera, dual-array microphones • 360p at 15 fps IR camera, dual-array microphones Audio: Quad-speaker design (tweeter + woofer), Realtek ALC1318, 2 W x 4 = 8 W total Keyboard: Backlit keyboard with Copilot key Mouse / Touchpad: Seamless glass touchpad with haptics I/O Port: Right: • 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery Left: • 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery Internal: • 1x M.2 slot for M.2 2230 or M.2 2280 SSD Security: • NIST 800-147 protocol • Trusted Platform Module (TPM) 2.0 FIPS-140-2 Certified/TCG Certified • Touch fingerprint reader (in power button) • Face IR camera (Windows Hello compliant) with ExpressSign-in 2.0 Power Adapter: 60 W USB-C AC adapter Dimensi (mm): 295.30 × 199.10 × 15.30 mm
Garansi
- Warranty Months
- 12
- Warranty Type
- Official Dell Indonesia Warranty
- 1 Year Dell Onsite Service Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Color
- Platinum
- Display
- 13.4" FHD+ 1920 x 1200, 30-120 Hz, WLED, WVA, Non-touch, Anti-Glare, Eyesafe, 500 nits, 100% sRGB, InfinityEdge
- Processor
- Intel Core Ultra 7 155H (16 cores, 22 threads, 24 MB Intel Smart Cache, up to 4.80 GHz)
- Memory / RAM
- 32 GB LPDDR5x, 7467 MT/s
- Storage
- 1 TB, M.2 2280, Gen4 PCIe NVMe, SSD
- Graphics Card
- Intel Arc Graphics
- Operating System
- Windows 11 Professional
- Connectivity
- Intel BE200, 2x2, 802.11be, MIMO, Bluetooth 5.4
- Keyboard
- Backlit keyboard with Copilot key
- Mouse / Touchpad
- Seamless glass touchpad with haptics
- I/O Port
- Right:
- 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery
- Left:
- 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery
- Internal:
- 1x M.2 slot for M.2 2230 or M.2 2280 SSD
- Security
- NIST 800-147 protocol
- Trusted Platform Module (TPM) 2.0 FIPS-140-2 Certified/TCG Certified
- Touch fingerprint reader (in power button)
- Face IR camera (Windows Hello compliant) with ExpressSign-in 2.0
- Audio
- Quad-speaker design (tweeter + woofer), Realtek ALC1318, 2 W x 4 = 8 W total
- Camera
- 1080p at 30 fps FHD RGB camera, dual-array microphones
- 360p at 15 fps IR camera, dual-array microphones
- Battery
- 3-cell, 55 Wh smart lithium-ion, integrated
- Power Adapter
- 60 W USB-C AC adapter
- Dimensions
- 295.30 × 199.10 × 15.30 mm
- Weight
- 1.19 kg
- In The Box
- Sleeve Case
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatDellDell XPS 13 9340 (13.4" FHD+, Intel CU7-155H, 32GB LPDDR5x, 1TB SSD, Intel Arc Graphics, Windows 11 Pro) | ASUSASUS Zenbook S14 UX5406SA-OLEDS7311TM (Zumaia Gray) | DellDell XPS 13 9350 (13.4" FHD+, Intel CU7-256V, 16GB LPDDR5x, 4TB SSD, Intel Arc Graphics, Windows 11 Pro) | DellDell XPS 13 9350 (13.4" FHD+, Intel CU7-256V, 16GB LPDDR5x, 2TB SSD, Intel Arc Graphics, Windows 11 Pro) | |
|---|---|---|---|---|
| Harga | Rp 35.500.000 | Rp 34.999.000 | Rp 31.900.000 | Rp 27.900.000 |
| Warranty Months | 12 | 36 | 12 | 12 |
| Warranty Type | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty | ASUS Global Warranty + ADP | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | Platinum | Zumaia Gray | Platinum | Platinum |
| Display | 13.4" FHD+ 1920 x 1200, 30-120 Hz, WLED, WVA, Non-touch, Anti-Glare, Eyesafe, 500 nits, 100% sRGB, InfinityEdge | 14.0" 3K (2880 x 1800) ASUS Lumina Pro OLED, 1000 nits, Touch screen With stylus support | 13.4" FHD+ 1920 x 1200, 30-120 Hz, WLED, Non-touch, Anti-Glare, 500 nits, 100% sRGB, InfinityEdge, Eyesafe | 13.4" FHD+ 1920 x 1200, 30-120 Hz, WLED, Non-touch, Anti-Glare, 500 nits, 100% sRGB, InfinityEdge, Eyesafe |
| Touchscreen | — | Touchscreen | — | — |
| Processor | Intel Core Ultra 7 155H (16 cores, 22 threads, 24 MB Intel Smart Cache, up to 4.80 GHz) | Intel Core Ultra 7 258V (8 cores, 8 threads, 12 MB Intel Smart Cache, up to 4.80 GHz) | Intel Core Ultra 7 256V (8 cores, 8 threads, 12 MB Intel Smart Cache, up to 4.80 GHz) | Intel Core Ultra 7 256V (8 cores, 8 threads, 12 MB Intel Smart Cache, up to 4.80 GHz) |
| Memory / RAM | 32 GB LPDDR5x, 7467 MT/s | 32GB LPDDR5X on board | 16 GB LPDDR5x, 8533 MT/s | 16 GB LPDDR5x, 8533 MT/s |
| Storage | 1 TB, M.2 2280, Gen4 PCIe NVMe, SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 4 TB, M.2 2280, Gen4 PCIe NVMe, SSD | 2 TB, M.2 2280, Gen4 PCIe NVMe, SSD |
| Graphics Card | Intel Arc Graphics | Intel Arc Graphics | Intel Arc Graphics | Intel Arc Graphics |
| Operating System | Windows 11 Professional | Windows 11 Home | Windows 11 Professional | Windows 11 Professional |
| Bundled Software | — | Microsoft Office Home 2024 + Microsoft 365 Basic | — | — |
| Connectivity | Intel BE200, 2x2, 802.11be, MIMO, Bluetooth 5.4 | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card | Intel Wi-Fi 7 BE201, 2x2, 802.11be, MU-MIMO, Bluetooth 5.4 | Intel Wi-Fi 7 BE201, 2x2, 802.11be, MU-MIMO, Bluetooth 5.4 |
| Keyboard | Backlit keyboard with Copilot key | Backlit Chiclet Soft Keyboard | Backlit keyboard with Copilot key | Backlit keyboard with Copilot key |
| Mouse / Touchpad | Seamless glass touchpad with haptics | Precision touchpad | Multi-touch gesture-enabled precision touchpad with integrated scrolling | Multi-touch gesture-enabled precision touchpad with integrated scrolling |
| I/O Port | Right: • 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery Left: • 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery Internal: • 1x M.2 slot for M.2 2230 or M.2 2280 SSD | • 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) • 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) • 1x HDMI 2.1 FRL • 1x 3.5mm Combo Audio Jack | Right: • 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery Left: • 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery Internal: • 1x M.2 slot for M.2 2230 or M.2 2280 SSD | Right: • 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery Left: • 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery Internal: • 1x M.2 slot for M.2 2230 or M.2 2280 SSD |
| Security | • NIST 800-147 protocol • Trusted Platform Module (TPM) 2.0 FIPS-140-2 Certified/TCG Certified • Touch fingerprint reader (in power button) • Face IR camera (Windows Hello compliant) with ExpressSign-in 2.0 | • Trusted Platform Module (Firmware TPM) • Microsoft Pluton security processor • IR webcam with Windows Hello support | • NIST 800-147 protocol • Trusted Platform Module (TPM) 2.0 FIPS-140-2 Certified/TCG Certified • Touch fingerprint reader (in power button) • Face IR camera (Windows Hello compliant) with ExpressSign-in 2.0 | • NIST 800-147 protocol • Trusted Platform Module (TPM) 2.0 FIPS-140-2 Certified/TCG Certified • Touch fingerprint reader (in power button) • Face IR camera (Windows Hello compliant) with ExpressSign-in 2.0 |
| Audio | Quad-speaker design (tweeter + woofer), Realtek ALC1318, 2 W x 4 = 8 W total | — | Quad-speaker design (tweeter + woofer), Realtek ALC1318, 2 W x 4 = 8 W total | Quad-speaker design (tweeter + woofer), Realtek ALC1318, 2 W x 4 = 8 W total |
| Camera | • 1080p at 30 fps FHD RGB camera, dual-array microphones • 360p at 15 fps IR camera, dual-array microphones | — | • 1080p at 30 fps FHD RGB camera, dual-array microphones • 360p at 15 fps IR camera, dual-array microphones | • 1080p at 30 fps FHD RGB camera, dual-array microphones • 360p at 15 fps IR camera, dual-array microphones |
| Battery | 3-cell, 55 Wh smart lithium-ion, integrated | 72WHrs, 2S2P, 4-cell Li-ion | 3-cell, 55 Wh smart lithium-ion polymer, integrated | 3-cell, 55 Wh smart lithium-ion polymer, integrated |
| Power Adapter | 60 W USB-C AC adapter | Type-C, 65W AC Ultra Mini Adapter | 60 W USB-C AC adapter | 60 W USB-C AC adapter |
| Dimensions | 295.30 × 199.10 × 15.30 mm | 310.3 mm x 214.7 mm x 11.9 mm ~ 12.9 mm | 295.30 × 199.10 × 15.30 mm | 295.30 × 199.10 × 15.30 mm |
| Weight | 1.19 kg | 1.2 kg | 1.22 kg | 1.22 kg |
| In The Box | Sleeve Case | ASUS Backpack | Sleeve Case | Sleeve Case |
Ulasan Pembeli
Memuat ulasan...
