
Tentang merek· OmniBook Ultra FlipHP OmniBook Ultra Flip FH0556TU (14.0", 288V ( 8 cores, 8 threads, 12 MB Intel Smart Chace, up to 5.1 GHz), 32GB, 2TB SSD, Intel Arc Graphics, Windows 11 Home)
Laptop 14" OLED 3K dengan prosesor 8 core, 32GB RAM, 2TB SSD, grafis Intel Arc, Windows 11 Home, warna Atmospheric Blue.

Dijual oleh
Yolori Mall
- Layar 14" OLED 3K (2880x1800) dengan refresh 48‑120 Hz, teknologi UWVA, Corning Gorilla Glass 5, multitouch. - Prosesor 288V: 8 core, 8 thread, 12 MB cache, hingga 5.1 GHz. - Memori 32 GB LPDDR5x 8533 MT/s. - Penyimpanan 2 TB SSD NVMe PCIe 4.0 M.2. - Grafis Intel Arc. - Sistem operasi Windows 11 Home. - Audio DTS:X® Ultra, 4 speaker, HP Audio Boost. - Kamera 9 MP IR AI dengan temporal noise reduction. - Mikrofon array digital ganda. - Port: 2x Thunderbolt 4 (USB Type‑C 40 Gbps), 1x Headphone/microphone combo, 1x USB Type‑C 10 Gbps. - Keyboard berwarna biru gelap, touchpad haptic. - Baterai: 65 W USB Type‑C power adapter. - Aksesori: HP Stylus Pen, USB C Elite Hub, TasLaptop. - Keamanan: tombol mute mikrofon, shutter privasi kamera. - Berat 1.34 kg, dimensi 313.7 × 216.2 × 14.9 mm. - Garansi 24 bulan, HP Indonesia Official Warranty dengan Accidental Damage Protection. - Status stok: Tersedia. - Harga valid sejak 14‑10‑2026.
Garansi
- Warranty Months
- 24
- Warranty Type
- • HP Indonesia Official Warranty • with Accidental Damage Protection
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Color
- Atmospheric Blue
- Display
- 140" 3K (2880x1800), OLED, , 48-120 Hz, UWVA, edge-to-edge glass, micro-edge, Corning Gorilla Glass 5, multitouch-enabled
- Touchscreen
- Touchscreen
- Processor
- 288V ( 8 cores, 8 threads, 12 MB Intel Smart Chace, up to 5.1 GHz)
- Memory / RAM
- 32GB LPDDR5x 8533 MT/s
- Storage
- 2TB SSD NVMe PCIe 4.0 M.2
- Graphics Card
- Intel Arc Graphics
- Operating System
- Windows 11 Home
- Bundled Software
- Microsoft Office Home and Student 2021
- Connectivity
- Intel® Wi-Fi 7 BE201 (2x2) and Bluetooth® 5.4
- Keyboard
- darker atmospheric blue opaque keyboard
- Mouse / Touchpad
- Haptic touchpad
- I/O Port
- 2x Thunderbolt 4 with USB Type-C 40Gbps signaling rate 1x Headphone/microphone combo 1x USB Type-C 10Gbps signaling rate
- Security
- Mic mute key; Camera privacy shutter
- Audio
- DTS:X® Ultra; Quad speakers; Poly Studio; HP Audio Boost
- Camera
- 9MP IR AI camera with temporal noise reduction
- Microphone
- Integrated dual array digital microphones
- Battery
- 65 W USB Type-C power adapter
- Power Adapter
- Power supply type, 65 W USB Type-C® power adapter
- Dimensions
- 313.7 x 216.2 x 14.9 mm
- Weight
- 1.34 kg
- In The Box
- HP Stylus Pen, USB C Elite Hub,TasLaptop
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatHP Inc.HP OmniBook Ultra Flip FH0556TU (14.0", 288V ( 8 cores, 8 threads, 12 MB Intel Smart Chace, up to 5.1 GHz), 32GB, 2TB SSD, Intel Arc Graphics, Windows 11 Home) | Sedang dilihatDellDell XPS 13 9340 (13.4" FHD+, Intel CU7-155H, 32GB LPDDR5x, 1TB SSD, Intel Arc Graphics, Windows 11 Pro) | Sedang dilihatLenovoLenovo Yoga Slim 7i Aura Edition 14IPH11 (14" 2.8K OLED, Core Ultra 7 355, 32GB, 1TB SSD, Intel Graphics, Windows 11 Home) | Sedang dilihatLenovoLenovo Yoga Pro 7i Aura Edition 14IAH10 (14.5" 3K OLED, Core Ultra 9 285H, 32GB, 1TB SSD, Intel Arc 140T GPU, Windows 11 Home) | |
|---|---|---|---|---|
| Harga | Rp 35.089.000 | Rp 35.500.000 | Rp 34.419.000 | Rp 36.289.000 |
| Garansi | ||||
| Warranty Months | 24 | 12 | 36 | 36 |
| Warranty Type | • HP Indonesia Official Warranty • with Accidental Damage Protection | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty | Garansi Lenovo Indonesia, Premium Care 3 tahun dengan Accidental Damage Protection 3 tahun | Garansi Lenovo Indonesia, Premium Care 3 tahun dengan Accidental Damage Protection 3 tahun |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | Atmospheric Blue | Platinum | Luna Grey | Luna Grey |
| Display | 140" 3K (2880x1800), OLED, , 48-120 Hz, UWVA, edge-to-edge glass, micro-edge, Corning Gorilla Glass 5, multitouch-enabled | 13.4" FHD+ (1920x1200), WVA, 120Hz, 500 nits, anti-glare, LED Display | 14" 2.8K WQXGA+ (2880x1800), OLED PureSight Pro, 500 nits SDR dan 1100 nits puncak HDR, glossy, 16:10, 120Hz, 100% DCI-P3 dan 99% Adobe RGB, DisplayHDR True Black 1000, Dolby Vision | 14.5" 3K (3000x1876), OLED PureSight Pro sentuh 10 titik, 500 nits SDR dan 1000 nits puncak HDR, glossy antisidik jari, 16:10, 120Hz, 100% DCI-P3, kontras 1.000.000:1, DisplayHDR True Black 1000, Dolby Vision, Eyesafe 2.0 |
| Touchscreen | Touchscreen | — | — | Ya |
| Processor | 288V ( 8 cores, 8 threads, 12 MB Intel Smart Chace, up to 5.1 GHz) | Intel Core Ultra 7 155H (16 cores, 22 threads, 24 MB Intel Smart Cache, up to 4.80 GHz) | Intel Core Ultra 7 355 (8 cores, 8 threads, 12 MB Intel Smart Cache, up to 4.70 GHz) | Intel Core Ultra 9 285H (16 cores, 16 threads, 24 MB Intel Smart Cache, up to 5.40 GHz) |
| Memory / RAM | 32GB LPDDR5x 8533 MT/s | 32GB LPDDR5x 7467 MT/s | 32GB LPDDR5X-7467 | 32GB LPDDR5X-8533 |
| Storage | 2TB SSD NVMe PCIe 4.0 M.2 | 1TB SSD NVMe PCIe 4.0 M.2 2280 | 1TB M.2 2242 PCIe 4.0x4 NVMe SSD, satu slot | 1TB M.2 2242 PCIe 4.0x4 NVMe SSD, dua slot (M.2 2242 dan M.2 2280) |
| Graphics Card | Intel Arc Graphics | Intel Arc Graphics | Intel Graphics | Intel Arc 140T GPU |
| Operating System | Windows 11 Home | Windows 11 Pro | Windows 11 Home | Windows 11 Home |
| Bundled Software | Microsoft Office Home and Student 2021 | — | Microsoft Office Home & Student, Microsoft 365 Basic | Microsoft Office Home & Student, Microsoft 365 Basic |
| Connectivity | Intel® Wi-Fi 7 BE201 (2x2) and Bluetooth® 5.4 | Intel BE200, 2x2, 802.11be, MIMO, Bluetooth 5.4 | Wi-Fi 7 (802.11be 2x2), Bluetooth 5.4 | Wi-Fi 7 (802.11be 2x2), Bluetooth 5.4 |
| Ethernet | — | — | Tidak ada port RJ-45 | Tidak ada port RJ-45 |
| Keyboard | darker atmospheric blue opaque keyboard | Backlit keyboard with Copilot key | Papan ketik 6 baris dengan tombol fungsi multimedia dan tombol Copilot, jarak tekan 1,5 mm, berlampu latar, tanpa papan angka | Papan ketik 6 baris dengan tombol fungsi multimedia dan tombol Copilot, jarak tekan 1,5 mm, berlampu latar, tanpa papan angka |
| Mouse / Touchpad | Haptic touchpad | Seamless glass touchpad with haptics | Buttonless glass multi-touch, Precision TouchPad, 80 x 135 mm | Buttonless glass multi-touch, Precision TouchPad, 80 x 135 mm |
| I/O Port | 2x Thunderbolt 4 with USB Type-C 40Gbps signaling rate 1x Headphone/microphone combo 1x USB Type-C 10Gbps signaling rate | Right: • 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery Left: • 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery Internal: • 1x M.2 slot for M.2 2230 or M.2 2280 SSD | 3x Thunderbolt 4 (Power Delivery 45-65W, DisplayPort 2.1) | 2x Thunderbolt 4 (Power Delivery 65-100W, DisplayPort 2.1), 2x USB-A 5Gbps dengan satu port Always On, 1x HDMI 2.1 (hingga 8K 60Hz), 1x combo audio jack 3.5mm, 1x SD card reader |
| Security | Mic mute key; Camera privacy shutter | • NIST 800-147 protocol • Trusted Platform Module (TPM) 2.0 FIPS-140-2 Certified/TCG Certified • Touch fingerprint reader (in power button) • Face IR camera (Windows Hello compliant) with ExpressSign-in 2.0 | Firmware TPM 2.0 terintegrasi di SoC, penutup kamera elektronik, kamera inframerah untuk Windows Hello, deteksi kehadiran ultrasonik, sensor Hall, sandi BIOS, tanpa pemindai sidik jari | Firmware TPM 2.0 terintegrasi di SoC, penutup kamera elektronik, kamera inframerah untuk Windows Hello, sandi BIOS, tanpa pemindai sidik jari |
| Audio | DTS:X® Ultra; Quad speakers; Poly Studio; HP Audio Boost | Quad-speaker design (tweeter + woofer), Realtek ALC1318, 2 W x 4 = 8 W total | Empat pengeras suara stereo, woofer 2W x2 dan tweeter 2W x2, disetel Dolby Atmos dengan Smart Amplifier | Empat pengeras suara stereo, woofer 2W x2 dan tweeter 2W x2, disetel Dolby Atmos dengan Smart Amplifier |
| Camera | 9MP IR AI camera with temporal noise reduction | • 1080p at 30 fps FHD RGB camera, dual-array microphones • 360p at 15 fps IR camera, dual-array microphones | 5 megapiksel dengan sensor inframerah, fixed focus, penutup kamera elektronik | 5 megapiksel dengan sensor inframerah, fixed focus, penutup kamera elektronik |
| Microphone | Integrated dual array digital microphones | — | Larik empat mikrofon dengan susunan 3D | Larik empat mikrofon dengan susunan 3D |
| Battery | 65 W USB Type-C power adapter | 3-cell, 55 Wh smart lithium-ion, integrated | 70 Wh Li-ion dengan Rapid Charge Express | 84 Wh Li-ion dengan Rapid Charge Express |
| Power Adapter | Power supply type, 65 W USB Type-C® power adapter | 60 W USB-C AC adapter | Adaptor 65W USB-C Slim, 2-pin, Power Delivery 3.0, 100-240V | Adaptor 100W USB-C Slim, 3-pin, Power Delivery 3.0, 100-240V |
| Dimensions | 313.7 x 216.2 x 14.9 mm | 295.30 × 199.10 × 15.30 mm | 312 x 221 x 13.9 mm | 325.3 x 228.1 x 16.9 mm |
| Weight | 1.34 kg | 1.19 kg | 1.14 kg | 1.54 kg |
| In The Box | HP Stylus Pen, USB C Elite Hub,TasLaptop | Sleeve Case | • Unit laptop • Adaptor daya • Buku panduan • Kartu garansi • Sarung Lenovo Yoga | • Unit laptop • Adaptor daya • Buku panduan • Kartu garansi |
Ulasan Pembeli
Memuat ulasan...


