
HP OmniBook Ultra Flip FH0556TU (14.0", 288V ( 8 cores, 8 threads, 12 MB Intel Smart Chace, up to 5.1 GHz), 32GB, 2TB SSD, Intel Arc Graphics, Windows 11 Home)
Laptop 14" OLED 3K dengan prosesor 8 core, 32GB RAM, 2TB SSD, grafis Intel Arc, Windows 11 Home, warna Atmospheric Blue.

Dijual oleh
Yolori Mall
- Layar 14" OLED 3K (2880x1800) dengan refresh 48‑120 Hz, teknologi UWVA, Corning Gorilla Glass 5, multitouch. - Prosesor 288V: 8 core, 8 thread, 12 MB cache, hingga 5.1 GHz. - Memori 32 GB LPDDR5x 8533 MT/s. - Penyimpanan 2 TB SSD NVMe PCIe 4.0 M.2. - Grafis Intel Arc. - Sistem operasi Windows 11 Home. - Audio DTS:X® Ultra, 4 speaker, HP Audio Boost. - Kamera 9 MP IR AI dengan temporal noise reduction. - Mikrofon array digital ganda. - Port: 2x Thunderbolt 4 (USB Type‑C 40 Gbps), 1x Headphone/microphone combo, 1x USB Type‑C 10 Gbps. - Keyboard berwarna biru gelap, touchpad haptic. - Baterai: 65 W USB Type‑C power adapter. - Aksesori: HP Stylus Pen, USB C Elite Hub, TasLaptop. - Keamanan: tombol mute mikrofon, shutter privasi kamera. - Berat 1.34 kg, dimensi 313.7 × 216.2 × 14.9 mm. - Garansi 24 bulan, HP Indonesia Official Warranty dengan Accidental Damage Protection. - Status stok: Tersedia. - Harga valid sejak 14‑10‑2026.
Garansi
- Warranty Months
- 24
- Warranty Type
- HP Indonesia Official Warranty
- with Accidental Damage Protection
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Color
- Atmospheric Blue
- Display
- 140" 3K (2880x1800), OLED, , 48-120 Hz, UWVA, edge-to-edge glass, micro-edge, Corning Gorilla Glass 5, multitouch-enabled
- Touchscreen
- Touchscreen
- Processor
- 288V ( 8 cores, 8 threads, 12 MB Intel Smart Chace, up to 5.1 GHz)
- Memory / RAM
- 32GB LPDDR5x 8533 MT/s
- Storage
- 2TB SSD NVMe PCIe 4.0 M.2
- Graphics Card
- Intel Arc Graphics
- Operating System
- Windows 11 Home
- Bundled Software
- Microsoft Office Home and Student 2021
- Connectivity
- Intel® Wi-Fi 7 BE201 (2x2) and Bluetooth® 5.4
- Keyboard
- darker atmospheric blue opaque keyboard
- Mouse / Touchpad
- Haptic touchpad
- I/O Port
- 2x Thunderbolt 4 with USB Type-C 40Gbps signaling rate 1x Headphone/microphone combo 1x USB Type-C 10Gbps signaling rate
- Security
- Mic mute key; Camera privacy shutter
- Audio
- DTS:X® Ultra; Quad speakers; Poly Studio; HP Audio Boost
- Camera
- 9MP IR AI camera with temporal noise reduction
- Microphone
- Integrated dual array digital microphones
- Battery
- 65 W USB Type-C power adapter
- Power Adapter
- Power supply type, 65 W USB Type-C® power adapter
- Dimensions
- 313.7 x 216.2 x 14.9 mm
- Weight
- 1.34 kg
- In The Box
- HP Stylus Pen, USB C Elite Hub,TasLaptop
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatHP Inc.HP OmniBook Ultra Flip FH0556TU (14.0", 288V ( 8 cores, 8 threads, 12 MB Intel Smart Chace, up to 5.1 GHz), 32GB, 2TB SSD, Intel Arc Graphics, Windows 11 Home) | ASUSASUS Zenbook S14 UX5406SA-OLEDS7311TM (Zumaia Gray) | DellDell XPS 13 9340 (13.4" FHD+, Intel CU7-155H, 32GB LPDDR5x, 1TB SSD, Intel Arc Graphics, Windows 11 Pro) | MSIMSI PRESTIGE 14 Flip AI+ D3MTG (14.0" WUXGA, Intel CU9-386H, 32GB, 1TB SSD, Intel Graphics, Windows 11 Home, Platinum Grey) | |
|---|---|---|---|---|
| Harga | Rp 35.089.000 | Rp 34.999.000 | Rp 35.500.000 | Rp 33.649.000 |
| Warranty Months | 24 | 36 | 12 | 24 |
| Warranty Type | • HP Indonesia Official Warranty • with Accidental Damage Protection | ASUS Global Warranty + ADP | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty | Garansi MSI Indonesia |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | Atmospheric Blue | Zumaia Gray | Platinum | Platinum Grey |
| Display | 140" 3K (2880x1800), OLED, , 48-120 Hz, UWVA, edge-to-edge glass, micro-edge, Corning Gorilla Glass 5, multitouch-enabled | 14.0" WQXGA+ (2880x1800), OLED, 1000 nits, Touchscreen | 13.4" FHD+ (1920x1200), WVA, 120Hz, 500 nits, anti-glare, LED Display | 14.0" WUXGA (1920x1200), OLED, 100% DCI-P3, touchscreen |
| Touchscreen | Touchscreen | Ya | — | Touchscreen with MSI Precision Pen Touch Technology (MPPT), supports MSI Nano Pen |
| Processor | 288V ( 8 cores, 8 threads, 12 MB Intel Smart Chace, up to 5.1 GHz) | Intel Core Ultra 7 258V (8 cores, 8 threads, 12 MB Intel Smart Cache, up to 4.80 GHz) | Intel Core Ultra 7 155H (16 cores, 22 threads, 24 MB Intel Smart Cache, up to 4.80 GHz) | Intel Core Ultra 9 386H (16 cores, 16 threads, 18 MB Intel Smart Cache, up to 4.90 GHz) |
| Memory / RAM | 32GB LPDDR5x 8533 MT/s | 32GB LPDDR5x 8533 MT/s | 32GB LPDDR5x 7467 MT/s | 32GB LPDDR5X |
| Storage | 2TB SSD NVMe PCIe 4.0 M.2 | 1TB SSD NVMe PCIe 4.0 M.2 | 1TB SSD NVMe PCIe 4.0 M.2 2280 | 1TB SSD M.2 NVMe PCIe Gen4 |
| Graphics Card | Intel Arc Graphics | Intel Arc 140V GPU | Intel Arc Graphics | Intel Graphics |
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Pro | Windows 11 Home |
| Bundled Software | Microsoft Office Home and Student 2021 | Microsoft Office Home 2024 + Microsoft 365 Basic | — | Microsoft Office Home & Student, Microsoft 365 Basic |
| Connectivity | Intel® Wi-Fi 7 BE201 (2x2) and Bluetooth® 5.4 | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card | Intel BE200, 2x2, 802.11be, MIMO, Bluetooth 5.4 | Wi-Fi 7 (802.11be) and Bluetooth 6 |
| Keyboard | darker atmospheric blue opaque keyboard | Backlit Chiclet Soft Keyboard | Backlit keyboard with Copilot key | Single Backlit Keyboard (White) with Copilot Key, smudge-resistant |
| Mouse / Touchpad | Haptic touchpad | Precision touchpad | Seamless glass touchpad with haptics | — |
| I/O Port | 2x Thunderbolt 4 with USB Type-C 40Gbps signaling rate 1x Headphone/microphone combo 1x USB Type-C 10Gbps signaling rate | • 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) • 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) • 1x HDMI 2.1 FRL • 1x 3.5mm Combo Audio Jack | Right: • 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery Left: • 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery Internal: • 1x M.2 slot for M.2 2230 or M.2 2280 SSD | • 2 x Thunderbolt 4 (DisplayPort / Power Delivery 3.0) • 2 x USB Type-A 3.2 Gen2 • 1 x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz) • 1 x 3.5mm Combo Audio Jack |
| Security | Mic mute key; Camera privacy shutter | • Trusted Platform Module (Firmware TPM) • Microsoft Pluton security processor • IR webcam with Windows Hello support | • NIST 800-147 protocol • Trusted Platform Module (TPM) 2.0 FIPS-140-2 Certified/TCG Certified • Touch fingerprint reader (in power button) • Face IR camera (Windows Hello compliant) with ExpressSign-in 2.0 | • Discrete Trusted Platform Module (dTPM) 2.0 • Fingerprint Security • Microsoft Pluton Security Technology • Secured-core PC • Webcam Shutter |
| Audio | DTS:X® Ultra; Quad speakers; Poly Studio; HP Audio Boost | — | Quad-speaker design (tweeter + woofer), Realtek ALC1318, 2 W x 4 = 8 W total | 2 x 2W Speaker and 2 x 2W Woofer |
| Camera | 9MP IR AI camera with temporal noise reduction | — | • 1080p at 30 fps FHD RGB camera, dual-array microphones • 360p at 15 fps IR camera, dual-array microphones | IR FHD type (30fps@1080p) with HDR and 3D Noise Reduction+ (3DNR+) |
| Microphone | Integrated dual array digital microphones | — | — | Spatial Array Microphone (3 Mic) |
| Battery | 65 W USB Type-C power adapter | 72WHrs, 2S2P, 4-cell Li-ion | 3-cell, 55 Wh smart lithium-ion, integrated | 81 Wh 4-cell battery |
| Power Adapter | Power supply type, 65 W USB Type-C® power adapter | Type-C, 65W AC Ultra Mini Adapter | 60 W USB-C AC adapter | 65 Watt PD adapter |
| Dimensions | 313.7 x 216.2 x 14.9 mm | 310.3 mm x 214.7 mm x 11.9 mm ~ 12.9 mm | 295.30 × 199.10 × 15.30 mm | 315.6 × 221.9 × 11.9-13.9 mm |
| Weight | 1.34 kg | 1.2 kg | 1.19 kg | 1.37 kg |
| In The Box | HP Stylus Pen, USB C Elite Hub,TasLaptop | ASUS Backpack | Sleeve Case | USB dock |
Ulasan Pembeli
Memuat ulasan...
