
Tentang merek· Zenbook S 14ASUS Zenbook S 14 UX5406AA (14.0" 3K, Intel CU9-386H, 32GB, 1TB SSD, Intel Graphics, Windows 11 Home)
Laptop 14 inci setebal dua belas milimeter berlayar sentuh 3K OLED 120Hz. Layar 14.0" 3K (2880x1800), OLED, 120Hz, 500 nits, Touchscreen, prosesor Intel Core Ultra 9 386H 16 inti, RAM 32GB LPDDR5X, penyimpanan 1TB SSD, dan Intel Graphics. Windows 11 Home dengan Microsoft Office Home & Student, Microsoft 365 Basic, garansi 36 bulan Garansi ASUS Indonesia. Warna Antrim Gray, harga Rp 42.349.000.

Dijual oleh
Yolori Mall
Tebalnya 11,9 sampai 12,9 milimeter dan bobotnya 1,2 kilogram — paling tipis dan paling ringan di jajaran Zenbook pada daftar ini, hasil bahan Ceraluminum yang ASUS pakai di seri S. Layarnya sentuh 14 inci beresolusi 3K 2880x1800 berpanel OLED pada 120Hz, terang 500 nits, cakupan seratus persen DCI-P3, bersertifikat VESA DisplayHDR True Black 1000, dan tervalidasi PANTONE. Kerapatannya sekitar dua ratus empat puluh piksel per inci, cukup rapat sampai piksel tidak lagi terlihat pada jarak kerja normal. Laju 120Hz membuat gulir dan gerak kursor terasa mulus. Bodinya tetap kaku meski setipis itu, dan ASUS menyatakan rangkanya lulus uji ketahanan militer MIL-STD-810H. Dapur pacunya Intel Core Ultra 9 386H: 16 inti, 16 utas, cache 18 MB Intel Smart Cache, dan laju dorong sampai 4.90 GHz. Angka inti sebanyak itu terasa paling jelas ketika banyak pekerjaan jalan bersamaan — rapat video sambil belasan tab peramban terbuka dan satu berkas besar sedang disimpan di latar. Grafisnya Intel Graphics bawaan prosesor yang berbagi memori dengan sistem — cukup untuk video, dokumen, presentasi, dan permainan ringan, tetapi bukan untuk permainan tiga dimensi berat. Memorinya 32GB LPDDR5X yang disolder ke papan induk. Penyimpanannya 1TB SSD berantarmuka NVMe PCIe 4.0: Windows menyala dalam hitungan detik dan berkas besar terbuka tanpa menunggu. Windows 11 Home sudah terpasang bersama Microsoft Office Home & Student, Microsoft 365 Basic. Warnanya Antrim Gray, dan harga resmi SKU UX5406AA-OLEDS9311TM adalah Rp 42.349.000. Kelengkapan portnya berpihak ke pemakaian meja: dua Thunderbolt 4 Type-C sampai 40Gbps, satu USB 3.2 Gen 2 Type-A, satu HDMI 2.1, dan satu lubang audio gabungan 3,5 milimeter. Satu kabel Thunderbolt ke dok sudah cukup untuk daya, jaringan, dan dua monitor. Jaringan nirkabelnya Wi-Fi 7 802.11be tiga pita dengan antena 2x2. Papan ketiknya chiclet berlampu latar dengan jarak tekan 1,1 milimeter — paling pendek di jajaran ini, dan itu konsekuensi wajar dari sasis dua belas milimeter; yang biasa menekan tombol dalam perlu waktu menyesuaikan. Kameranya FHD inframerah untuk Windows Hello. Keamanannya mencakup TPM firmware, pemroses Microsoft Pluton, dan kamera inframerah itu. Baterainya empat sel: 72 Wh pada UX5406SA dan 77 Wh pada UX5406AA. Garansinya Garansi ASUS Indonesia sesuai masa di pricelist, dan dua baris di jajaran ini dapat 36 bulan. Windows 11 dan paket Microsoft Office sudah terpasang, dengan status Copilot+ PC. Pembelinya profesional yang menuntut layar dan bobot sekaligus — 3K OLED 120Hz bersertifikat DisplayHDR True Black 1000 pada sasis 1,2 kilogram setebal dua belas milimeter. Harganya tiga puluh sampai tiga puluh delapan jutaan, jenjang tertinggi di jajaran Zenbook 14 inci pada daftar ini. Memorinya 32GB LPDDR5X yang disolder; besar untuk sekarang, tetapi tetap tidak bisa ditambah di kemudian hari. (Catatan: Gambar yang ditampilkan hanya berfungsi sebagai ilustrasi).
Garansi
- Warranty Months
- 36
- Warranty Type
- Garansi ASUS Indonesia
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Color
- Antrim Gray
- Display
- 14.0" 3K (2880x1800), OLED, 120Hz, 500 nits, Touchscreen
- Touchscreen
- Ya
- Processor
- Intel Core Ultra 9 386H (16 cores, 16 threads, 18 MB Intel Smart Cache, up to 4.90 GHz)
- Memory / RAM
- 32GB LPDDR5X
- Storage
- 1TB SSD
- Graphics Card
- Intel Graphics
- Operating System
- Windows 11 Home
- Bundled Software
- Microsoft Office Home & Student, Microsoft 365 Basic
- Connectivity
- Wi-Fi 7 (802.11be) and Bluetooth 6.0
- Ethernet
- No RJ-45 port
- Keyboard
- Backlit chiclet keyboard with 1.1mm key travel
- Mouse / Touchpad
- Precision touchpad
- I/O Port
- 2 x Thunderbolt 4 Type-C
- 1 x USB 3.2 Gen 2 Type-A
- 1 x HDMI 2.1
- 1 x 3.5mm Combo Audio Jack
- Security
- Firmware Trusted Platform Module (fTPM)
- Microsoft Pluton security processor
- IR camera with Windows Hello
- Audio
- Built-in speaker with Smart Amp Technology
- Camera
- FHD camera with IR function for Windows Hello
- Microphone
- Built-in array microphone
- Battery
- 4-cell 77 Wh battery (integrated)
- Power Adapter
- 68 Watt USB Type-C AC Adapter
- Dimensions
- 310.3 × 214.7 × 11.9–12.9 mm
- Weight
- 1.2 kg
- In The Box
- • Sleeve
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatASUSASUS Zenbook S 14 UX5406AA (14.0" 3K, Intel CU9-386H, 32GB, 1TB SSD, Intel Graphics, Windows 11 Home) | ASUSASUS Zenbook Duo UX8406CA (14.0" FHD, Intel CU9-285H, 32GB, 1TB SSD, Intel Arc 140T GPU, Windows 11 Home) | ASUSASUS Zenbook DUO UX8406CA-OLED9311TM (Moher Grey) | DellDell XPS 14 9440 (14.5" 3.2K OLED Touchscreen, Intel CU7-155H, 32GB LPDDR5x, 1TB SSD, RTX 4050 6GB, Windows 11 Pro) | |
|---|---|---|---|---|
| Harga | Rp 42.349.000 | Rp 42.899.000 | Rp 46.999.000 | Rp 47.800.000 |
| Warranty Months | 36 | 36 | 36 | 12 |
| Warranty Type | Garansi ASUS Indonesia | Garansi ASUS Indonesia | ASUS Global Warranty + ADP | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | Antrim Gray | Inkwell Gray | Moher Grey | Platinum |
| Display | 14.0" 3K (2880x1800), OLED, 120Hz, 500 nits, Touchscreen | 14.0" FHD (1920x1200), OLED, 60Hz, Touchscreen | 14.0" WQXGA+ (2880x1800), OLED, 1000 nits, Touchscreen | 14.5" 3.2K (3200x2000), OLED, 120Hz, 400 nits, Touchscreen |
| Touchscreen | Ya | Ya | Ya | Ya |
| Processor | Intel Core Ultra 9 386H (16 cores, 16 threads, 18 MB Intel Smart Cache, up to 4.90 GHz) | Intel Core Ultra 9 285H (16 cores, 16 threads, 24 MB Intel Smart Cache, up to 5.40 GHz) | Intel Core Ultra 9 386H (16 cores, 16 threads, 18 MB Intel Smart Cache, up to 4.90 GHz) | Intel Core Ultra 7 155H (16 cores, 22 threads, 24 MB Intel Smart Cache, up to 4.80 GHz) |
| Memory / RAM | 32GB LPDDR5X | 32GB LPDDR5X | 32GB LPDDR5x 9600 MT/s | 32GB LPDDR5x 7467 MT/s |
| Storage | 1TB SSD | 1TB SSD | 1TB SSD NVMe PCIe 4.0 M.2 | 1TB SSD NVMe PCIe 4.0 M.2 |
| Graphics Card | Intel Graphics | Intel Arc 140T GPU | Intel Graphics | NVIDIA GeForce RTX 4050, 6GB GDDR6 |
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Pro |
| Bundled Software | Microsoft Office Home & Student, Microsoft 365 Basic | Microsoft Office Home & Student | Microsoft Office Home 2024 + Microsoft 365 Basic | — |
| Connectivity | Wi-Fi 7 (802.11be) and Bluetooth 6.0 | Wi-Fi 7 (802.11be) and Bluetooth 5.4 | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card | Intel Killer Wi-Fi 6E 1675 (AX211), 2x2, 802.11ax, MU-MIMO, Bluetooth 5.3 |
| Ethernet | No RJ-45 port | No RJ-45 port | - | — |
| Keyboard | Backlit chiclet keyboard with 1.1mm key travel | Soft keyboard | Backlit Chiclet Soft Keyboard | Backlit keyboard with fingerprint reader |
| Mouse / Touchpad | Precision touchpad | Precision touchpad | Precision touchpad | Seamless glass touchpad with haptics, multi-touch gesture-enabled precision touchpad |
| I/O Port | • 2 x Thunderbolt 4 Type-C • 1 x USB 3.2 Gen 2 Type-A • 1 x HDMI 2.1 • 1 x 3.5mm Combo Audio Jack | • 2 x Thunderbolt 4 Type-C • 1 x USB 3.2 Gen 1 Type-A • 1 x HDMI 2.1 • 1 x 3.5mm Combo Audio Jack | • 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) • 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) • 1x HDMI 2.1 FRL • 1x 3.5mm Combo Audio Jack | Right: • 1x microSDXC card reader v6.0 UHS-I/UHS-II • 1x Thunderbolt 4 (USB Type-C) with Power Delivery and DisplayPort • 1x headset jack 3.5 mm (headphone and microphone combo) Left: • 2x Thunderbolt 4 (USB Type-C) with Power Delivery and DisplayPort |
| Security | • Firmware Trusted Platform Module (fTPM) • Microsoft Pluton security processor • IR camera with Windows Hello | • Firmware Trusted Platform Module (fTPM) • IR camera with Windows Hello | • Trusted Platform Module (Firmware TPM) • Microsoft Pluton security processor • IR webcam with Windows Hello support | • Trusted Platform Module (TPM) 2.0 • Fingerprint reader (in power button) • Facial recognition (Windows Hello IR camera) |
| Audio | Built-in speaker with Smart Amp Technology | Built-in speaker with Smart Amp Technology | — | • Quad-speaker Waves MaxxAudio, 2 W main x 2 + 2 W tweeter x 2, total 8 W peak • Headphone and microphone combo with Waves Nx 3D audio (head tracking) • Dual-array microphone with Waves MaxxVoice • Dolby Atmos |
| Camera | FHD camera with IR function for Windows Hello | FHD camera with IR function for Windows Hello | — | • 1080p 30 fps FHD RGB-IR camera • Dual-array microphones • Ambient light sensor • Windows Hello compliant with Express Sign-In • Intel Intelligent Collaboration |
| Microphone | Built-in array microphone | Built-in array microphone | — | — |
| Battery | 4-cell 77 Wh battery (integrated) | 4-cell 75 Wh battery (integrated) | 99WHrs, 4S1P, 4-cell Li-ion | 6-cell, 70 Wh Lithium Ion Polymer |
| Power Adapter | 68 Watt USB Type-C AC Adapter | 65 Watt USB Type-C AC Adapter | Type-C, 100W AC Adapter | 100 W AC adapter |
| Dimensions | 310.3 × 214.7 × 11.9–12.9 mm | 313.5 × 217.9 × 14.6–19.9 mm | 301.1 mm x 208.6 mm x 23.4 mm | 320.00 × 216.00 × 18.00 mm |
| Weight | 1.2 kg | 1.7 kg | 1.65 kg | 1.74 kg |
| In The Box | • Sleeve | • ASUS Pen SA203H-MPP2.0 • Sleeve | ASUS Sleeve & Stylus Pen | Sleeve Case |
Ulasan Pembeli
Memuat ulasan...
