
Tentang merek· T-FORCE M200 4TBTEAMGROUP T-FORCE M200 4TB
TEAMGROUP T-FORCE M200 4TB T8FED9004T0C102 adalah External SSD berdimensi 105 x 55,5 x 11 mm dengan berat 83 g. SSD eksternal ini dilengkapi USB Type-C dan menawarkan performa baca beruntun hingga 1.800 MB/s serta tulis beruntun hingga 1.500 MB/s berkapasitas 4 TB. Produk ini memiliki suhu operasi 0°C ~ 70°C dan didukung garansi resmi 60 bulan dari TEAMGROUP Indonesia.

Dijual oleh
Yolori Mall
TEAMGROUP T-FORCE M200 4TB T8FED9004T0C102 adalah External SSD dengan ukuran 105 x 55,5 x 11 mm. Perangkat ini mempunyai berat 83 g. External SSD dari TEAMGROUP ini juga dilengkapi USB Type-C. Suhu operasinya berada pada kisaran 0°C ~ 70°C. Performa baca tulisnya mencapai Sequential Read: Up to 1.800 MB/s dan Sequential Write: Up to 1.500 MB/s. Kapasitas penyimpanannya sebesar 4 TB. TEAMGROUP Indonesia memberikan garansi resmi selama 60 bulan untuk produk ini.
Garansi
- Warranty Months
- 60
- Warranty Type
- TEAMGROUP Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Interface
- USB Type-C
- Storage Capacity
- 4 TB
- Read Write Performance
- Sequential Read:Up to 1,800 MB/s Sequential Write:Up to 1,500 MB/s
- Operating Temperature
- 0°C ~ 70°C
- Dimensions
- 105 x 55.5 x 11 mm
- Weight
- 83 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatTEAMGROUPTEAMGROUP T-FORCE M200 4TB | Sedang dilihatKingstonKingston Dual Portable SSD 2TB | Sedang dilihatKingstonKingston XS1000 2TB | Sedang dilihatKingstonKingston XS1000 Red 2TB | |
|---|---|---|---|---|
| Harga | Rp 7.509.000 | Rp 7.339.000 | Rp 7.339.000 | Rp 7.339.000 |
| Garansi | ||||
| Warranty Months | 60 | 60 | 60 | 60 |
| Warranty Type | TEAMGROUP Indonesia Official Warranty | Kingston Indonesia Official Warranty | Kingston Indonesia Official Warranty | Kingston Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Interface | USB Type-C | USB Type-A and USB Type-C® | USB 3.2 Gen 2 | USB 3.2 Gen 2 |
| Storage Capacity | 4 TB | 2 TB | 2 TB | 2 TB |
| Flash NAND | — | 3D | 3D | 3D |
| Read Write Performance |
| — | Up to 1,050MB/s read, 1,000MB/s write | Up to 1,050MB/s read, 1,000MB/s write |
| Compatibility | — | Windows® 11, macOS® (v. 13.7.6 +), Linux (v. 4.4x +), Chrome OS™, Android™, iOS/iPadOS® (v.13+) | Windows® 11, 10, macOS (v.10.15.x +), Linux (v. 4.4.x +), Chrome OS™, Android™, iOS/iPadOS® (v.13+) | Windows® 11, 10, macOS (v.10.15.x +), Linux (v. 4.4.x +), Chrome OS™, Android™, iOS/iPadOS® (v.13+) |
| Operating Temperature | 0°C ~ 70°C | 0°C~60°C | 0°C~40°C | 0°C~40°C |
| Dimensions | 105 x 55.5 x 11 mm | 71.85mm x 21.1mm x 8.6mm | 69.54 x 32.58 x 13.5mm | 69.54 x 32.58 x 13.5mm |
| Weight | 83 g | 13 g | 28.7 g | 28.7 g |
Produk sejenis
Pilihan dari merek lain di kategori yang sama.
Ulasan Pembeli
Memuat ulasan...











