
Transcend ESD260C 1TB - Portable, USB 3.1 Gen 2
Transcend ESD260C 1TB TS1TESD260C adalah SSD eksternal.

Dijual oleh
Yolori Mall
Transcend ESD260C 1TB TS1TESD260C adalah SSD eksternal dengan dimensi 81.4 mm x 33.6 mm x 7.5 mm serta berat 33 g. Produk ini memiliki sertifikasi dan kepatuhan standar yang mencakup CE, UKCA, FCC, BSMI, KC, EAC, dan RCM. SSD eksternal dari Transcend ini hadir dalam warna Silver. Perangkat ini kompatibel dengan Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, dan Android. Konektor yang digunakan adalah USB Type C to USB Type C dengan jenis flash NAND berupa 3D NAND flash serta antarmuka USB 3.1 Gen 2 (USB 10Gbps). Suhu operasinya berada pada kisaran 0°C (32°F) ~ 60°C (140°F) dengan daya 5V. Performa baca dan tulisnya mencapai kecepatan baca sekuensial hingga 520 MB/s dan kecepatan tulis sekuensial hingga 460 MB/s, serta kapasitas penyimpanan sebesar 1 TB. Transcend Indonesia memberikan garansi resmi selama 36 bulan untuk produk ini.
Garansi
- Warranty Months
- 36
- Warranty Type
- Transcend Indonesia Official Warranty
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Color
- Silver
- Interface
- USB 3.1 Gen 2 (USB 10Gbps)
- Storage Capacity
- 1 TB
- Flash NAND
- 3D NAND flash
- Read Write Performance
- Sequential Read:Up to 520 MB/s Sequential Write:Up to 460 MB/s
- Compatibility
- Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android
- Connector Type
- USB Type C to USB Type C
- Operating Temperature
- 0°C (32°F) ~ 60°C (140°F)
- Certification
- CE, UKCA, FCC, BSMI, KC, EAC, RCM
- Power Consumption
- 5V
- Dimensions
- 81.4 mm x 33.6 mm x 7.5 mm
- Weight
- 33 g
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatTranscendTranscend ESD260C 1TB - Portable, USB 3.1 Gen 2 | Sedang dilihatTranscendTranscend ESD310 256GB Black - Portable, USB 3.2 Gen 2 | Sedang dilihatTranscendTranscend ESD270C 250GB - Portable, USB 3.1 Gen 2 | Sedang dilihatTEAMGROUPTEAMGROUP PD20 Mini 1TB - Portable, USB 3.2 Gen2 x2 Type-C | |
|---|---|---|---|---|
| Harga | Rp 1.299.000 | Rp 1.359.000 | Rp 1.209.000 | Rp 1.489.000 |
| Garansi | ||||
| Warranty Months | 36 | 60 | 36 | 60 |
| Warranty Type | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty | Transcend Indonesia Official Warranty | TEAMGROUP Indonesia Official Warranty |
| Jaminan | ||||
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Spesifikasi Teknis | ||||
| Color | Silver | Black | Black | — |
| Interface | USB 3.1 Gen 2 (USB 10Gbps) | USB 10Gbps | USB 3.1 Gen 2 (USB 10Gbps) | USB 3.2 Gen 2x2 |
| Storage Capacity | 1 TB | 256 GB | 250 GB | 1 TB |
| Flash NAND | 3D NAND flash | 3D NAND flash | 3D NAND flash | — |
| Read Write Performance | Sequential Read:Up to 520 MB/s Sequential Write:Up to 460 MB/s | Sequential Read:Up to 1,050 MB/s Sequential Write:Up to 950 MB/s Sequential Write:Up to 900 MB/s | Sequential Read:Up to 520 MB/s Sequential Write:Up to 460 MB/s | Sequential Read:Up to 2,000 MB/s Sequential Write:Up to 1,800 MB/s |
| Compatibility | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android | Microsoft Windows, macOS, iOS/iPadOS, Linux, ChromeOS, Android | Windows XP or later Mac OS 10.6 or later Linux 2.6 or later |
| Connector Type | USB Type C to USB Type C | USB Type-A, USB Type-C | USB Type C to USB Type C | — |
| Operating Temperature | 0°C (32°F) ~ 60°C (140°F) | 0°C (32°F) ~ 60°C (140°F) | 0°C (32°F) ~ 60°C (140°F) | 0°C ~ 70°C |
| Certification | CE, UKCA, FCC, BSMI, KC, EAC, RCM | CE, UKCA, FCC, BSMI, KC, EAC, RCM | CE, UKCA, FCC, BSMI, NCC, EAC, RCM | — |
| Power Consumption | 5V | 5V±5% | 5V | DC +5V |
| Dimensions | 81.4 mm x 33.6 mm x 7.5 mm | 71.3 mm x 20 mm x 7.8 mm | 77 mm x 55.7 mm x 9.6 mm | 75 x 34 x 15.2 mm |
| Weight | 33 g | 11 g | 35 g | 22 g |
Ulasan Pembeli
Memuat ulasan...



