
Tentang merek· Zenbook 14 OLEDASUS Zenbook 14 OLED UX3405CA (14.0" WUXGA, Intel CU7-255H, 32GB, 1TB SSD, Intel Arc 140T GPU, Windows 11 Home)
Laptop tipis 14 inci berlayar sentuh OLED dengan prosesor Intel kelas H dan stylus sudah di kemasan. Layar 14.0" WUXGA (1920x1200), OLED, 60Hz, Touchscreen, prosesor Intel Core Ultra 7 255H 16 inti, RAM 32GB LPDDR5X, penyimpanan 1TB SSD, dan Intel Arc 140T GPU. Windows 11 Home dengan Microsoft Office Home & Student, Microsoft 365 Basic, garansi 36 bulan Garansi ASUS Indonesia. Warna Ponder Blue, harga Rp 31.349.000.

Dijual oleh
Yolori Mall
Dua panel berbeda beredar untuk kode model ini, dan baris pricelist menentukan mana yang didapat: WUXGA 1920x1200 pada 60Hz, atau 3K 2880x1800 pada 120Hz dengan puncak 1100 nits. Keduanya OLED 14 inci berlayar sentuh, cakupan seratus persen DCI-P3, kontras sejuta banding satu, respons 0,2 milidetik, dan tervalidasi PANTONE. Sasisnya logam, 312,4 kali 220,1 kali 14,9 milimeter, bobot sekitar 1,3 kilogram, dan lulus uji ketahanan militer MIL-STD-810H. Stylus ASUS Pen sudah ikut di kemasan. Mencatat tangan dan menandai dokumen PDF bisa langsung di layar tanpa membeli apa pun lagi, dan itu kelengkapan yang jarang disertakan di kelas harga dua puluh jutaan. Dapur pacunya Intel Core Ultra 7 255H: 16 inti, 16 utas, cache 24 MB Intel Smart Cache, dan laju dorong sampai 5.10 GHz. Angka inti sebanyak itu terasa paling jelas ketika banyak pekerjaan jalan bersamaan — rapat video sambil belasan tab peramban terbuka dan satu berkas besar sedang disimpan di latar. Grafisnya Intel Arc 140T, grafis bawaan kelas atas Intel yang sanggup menjalankan permainan populer pada 1080p pengaturan rendah sampai sedang. Memorinya 32GB LPDDR5X yang disolder ke papan induk. Penyimpanannya 1TB SSD berantarmuka NVMe PCIe 4.0: Windows menyala dalam hitungan detik dan berkas besar terbuka tanpa menunggu. Windows 11 Home sudah terpasang bersama Microsoft Office Home & Student, Microsoft 365 Basic. Warnanya Ponder Blue, dan harga resmi SKU UX3405CA-OLED7313TM adalah Rp 31.349.000. Dua Thunderbolt 4 Type-C sampai 40Gbps membuka pemakaian dok: satu kabel bisa membawa daya, data cakram luar, dan dua layar sekaligus. Satu USB 3.2 Gen 1 Type-A tetap ada untuk perangkat lama, bersama HDMI 2.1 dan lubang audio gabungan. Jaringan nirkabelnya Wi-Fi 7 802.11be tiga pita dengan Bluetooth 5.4 — lebar saluran naik dan tunda turun di jaringan yang padat. Papan ketiknya chiclet berlampu latar, jarak tekan 1,4 milimeter, dengan tombol Copilot dan dukungan NumberPad yang memunculkan papan angka di permukaan touchpad ketika dibutuhkan. Kameranya FHD inframerah dengan penutup privasi. Kemasan juga menyertakan adaptor USB-A ke RJ45 gigabit Ethernet, yang menutup ketiadaan port RJ-45 di sasisnya. Baterai 75 Wh empat sel dan adaptor USB Type-C 65 Watt. Garansinya Garansi ASUS Indonesia sesuai masa di pricelist, dan sebagian baris di jajaran ini dapat 36 bulan. Yang dibayar di kode model ini adalah tenaga prosesor kelas H pada sasis tipis: penyuntingan foto, penyandian video, dan kompilasi kode berjalan jauh lebih lega daripada di prosesor kelas U, sementara bobotnya tetap 1,3 kilogram. Windows 11 dan paket Microsoft Office sudah terpasang. Memorinya LPDDR5X yang disolder, jadi kapasitas tidak bisa ditambah setelah pembelian — angka yang Anda pilih sekarang menentukan sampai kapan perangkat ini sanggup mengikuti pekerjaan kantor yang beban datanya terus naik. (Catatan: Gambar yang ditampilkan hanya berfungsi sebagai ilustrasi).
Garansi
- Warranty Months
- 36
- Warranty Type
- Garansi ASUS Indonesia
Jaminan
- Stock Status
- Tersedia
Spesifikasi Teknis
- Color
- Ponder Blue
- Display
- 14.0" WUXGA (1920x1200), OLED, 60Hz, Touchscreen
- Touchscreen
- Ya
- Processor
- Intel Core Ultra 7 255H (16 cores, 16 threads, 24 MB Intel Smart Cache, up to 5.10 GHz)
- Memory / RAM
- 32GB LPDDR5X
- Storage
- 1TB SSD
- Graphics Card
- Intel Arc 140T GPU
- Operating System
- Windows 11 Home
- Bundled Software
- Microsoft Office Home & Student, Microsoft 365 Basic
- Connectivity
- Wi-Fi 7 (802.11be) and Bluetooth 5.4
- Ethernet
- No RJ-45 port
- Keyboard
- Backlit chiclet keyboard with 1.4mm key travel, NumberPad support, and Copilot key
- Mouse / Touchpad
- Precision touchpad with NumberPad support
- I/O Port
- 2 x Thunderbolt 4 Type-C
- 1 x USB 3.2 Gen 1 Type-A
- 1 x HDMI 2.1
- 1 x 3.5mm Combo Audio Jack
- Security
- Firmware Trusted Platform Module (fTPM)
- IR camera with Windows Hello
- McAfee
- Audio
- Built-in speaker with Smart Amp Technology
- Camera
- FHD camera with IR function for Windows Hello and privacy shutter
- Microphone
- Built-in array microphone
- Battery
- 4-cell 75 Wh battery (integrated)
- Power Adapter
- 65 Watt USB Type-C AC Adapter
- Dimensions
- 312.4 × 220.1 × 14.9 mm
- Weight
- 1.3 kg
- In The Box
- ASUS Pen SA203H-MPP2.0
- Sleeve
- USB-A to RJ45 gigabit Ethernet adapter
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
| Sedang dilihatASUSASUS Zenbook 14 OLED UX3405CA (14.0" WUXGA, Intel CU7-255H, 32GB, 1TB SSD, Intel Arc 140T GPU, Windows 11 Home) | ASUSASUS Zenbook 14 OLED UX3405CA (14.0" 3K, Intel CU9-285H, 32GB, 1TB SSD, Intel Arc 140T GPU, Windows 11 Home) | DellDell XPS 13 9350 (13.4" FHD+, Intel CU7-256V, 16GB LPDDR5x, 4TB SSD, Intel Arc Graphics, Windows 11 Pro) | ASUSASUS Zenbook S 14 UX5406SA (14.0" 3K, Intel CU7-258V, 32GB, 1TB SSD, Intel Arc 140V GPU, Windows 11 Home) | |
|---|---|---|---|---|
| Harga | Rp 31.349.000 | Rp 31.349.000 | Rp 31.900.000 | Rp 32.779.000 |
| Warranty Months | 36 | 36 | 12 | 36 |
| Warranty Type | Garansi ASUS Indonesia | Garansi ASUS Indonesia | • Official Dell Indonesia Warranty • 1 Year Dell Onsite Service Warranty | Garansi ASUS Indonesia |
| Stock Status | Tersedia | Tersedia | Tersedia | Tersedia |
| Color | Ponder Blue | Ponder Blue | Platinum | Zumaia Gray |
| Display | 14.0" WUXGA (1920x1200), OLED, 60Hz, Touchscreen | 14.0" 3K (2880x1800), OLED, 120Hz, 1100 nits, Touchscreen | 13.4" FHD+ (1920x1200), 120Hz, 500 nits, anti-glare, LED Display | 14.0" 3K (2880x1800), OLED, 120Hz, 500 nits, Touchscreen |
| Touchscreen | Ya | Ya | — | Ya |
| Processor | Intel Core Ultra 7 255H (16 cores, 16 threads, 24 MB Intel Smart Cache, up to 5.10 GHz) | Intel Core Ultra 9 285H (16 cores, 16 threads, 24 MB Intel Smart Cache, up to 5.40 GHz) | Intel Core Ultra 7 256V (8 cores, 8 threads, 12 MB Intel Smart Cache, up to 4.80 GHz) | Intel Core Ultra 7 258V (8 cores, 8 threads, 12 MB Intel Smart Cache, up to 4.80 GHz) |
| Memory / RAM | 32GB LPDDR5X | 32GB LPDDR5X | 16GB LPDDR5x 8533 MT/s | 32GB LPDDR5X |
| Storage | 1TB SSD | 1TB SSD | 4TB SSD NVMe PCIe 4.0 M.2 2280 | 1TB SSD |
| Graphics Card | Intel Arc 140T GPU | Intel Arc 140T GPU | Intel Arc 140V GPU | Intel Arc 140V GPU |
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Pro | Windows 11 Home |
| Bundled Software | Microsoft Office Home & Student, Microsoft 365 Basic | Microsoft Office Home & Student | — | Microsoft Office Home & Student, Microsoft 365 Basic |
| Connectivity | Wi-Fi 7 (802.11be) and Bluetooth 5.4 | Wi-Fi 7 (802.11be) and Bluetooth 5.4 | Intel Wi-Fi 7 BE201, 2x2, 802.11be, MU-MIMO, Bluetooth 5.4 | Wi-Fi 7 (802.11be) and Bluetooth 5.4 |
| Ethernet | No RJ-45 port | No RJ-45 port | — | No RJ-45 port |
| Keyboard | Backlit chiclet keyboard with 1.4mm key travel, NumberPad support, and Copilot key | Backlit chiclet keyboard with 1.4mm key travel, NumberPad support, and Copilot key | Backlit keyboard with Copilot key | Backlit chiclet keyboard with 1.1mm key travel |
| Mouse / Touchpad | Precision touchpad with NumberPad support | Precision touchpad with NumberPad support | Multi-touch gesture-enabled precision touchpad with integrated scrolling | Precision touchpad |
| I/O Port | • 2 x Thunderbolt 4 Type-C • 1 x USB 3.2 Gen 1 Type-A • 1 x HDMI 2.1 • 1 x 3.5mm Combo Audio Jack | • 2 x Thunderbolt 4 Type-C • 1 x USB 3.2 Gen 1 Type-A • 1 x HDMI 2.1 • 1 x 3.5mm Combo Audio Jack | Right: • 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery Left: • 1x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery Internal: • 1x M.2 slot for M.2 2230 or M.2 2280 SSD | • 2 x Thunderbolt 4 Type-C • 1 x USB 3.2 Gen 2 Type-A • 1 x HDMI 2.1 • 1 x 3.5mm Combo Audio Jack |
| Security | • Firmware Trusted Platform Module (fTPM) • IR camera with Windows Hello • McAfee | • Firmware Trusted Platform Module (fTPM) • IR camera with Windows Hello • McAfee | • NIST 800-147 protocol • Trusted Platform Module (TPM) 2.0 FIPS-140-2 Certified/TCG Certified • Touch fingerprint reader (in power button) • Face IR camera (Windows Hello compliant) with ExpressSign-in 2.0 | • Firmware Trusted Platform Module (fTPM) • Microsoft Pluton security processor • IR camera with Windows Hello |
| Audio | Built-in speaker with Smart Amp Technology | Built-in speaker with Smart Amp Technology | Quad-speaker design (tweeter + woofer), Realtek ALC1318, 2 W x 4 = 8 W total | Built-in speaker with Smart Amp Technology |
| Camera | FHD camera with IR function for Windows Hello and privacy shutter | FHD camera with IR function for Windows Hello and privacy shutter | • 1080p at 30 fps FHD RGB camera, dual-array microphones • 360p at 15 fps IR camera, dual-array microphones | FHD camera with IR function for Windows Hello |
| Microphone | Built-in array microphone | Built-in array microphone | — | Built-in array microphone |
| Battery | 4-cell 75 Wh battery (integrated) | 4-cell 75 Wh battery (integrated) | 3-cell, 55 Wh smart lithium-ion polymer, integrated | 4-cell 72 Wh battery (integrated) |
| Power Adapter | 65 Watt USB Type-C AC Adapter | 65 Watt USB Type-C AC Adapter | 60 W USB-C AC adapter | 65 Watt USB Type-C AC Adapter |
| Dimensions | 312.4 × 220.1 × 14.9 mm | 312.4 × 220.1 × 14.9 mm | 295.30 × 199.10 × 15.30 mm | 310.3 × 214.7 × 11.9–12.9 mm |
| Weight | 1.3 kg | 1.3 kg | 1.22 kg | 1.2 kg |
| In The Box | • ASUS Pen SA203H-MPP2.0 • Sleeve • USB-A to RJ45 gigabit Ethernet adapter | • ASUS Pen SA203H-MPP2.0 • Sleeve • USB-A to RJ45 gigabit Ethernet adapter | Sleeve Case | • Sleeve |
Ulasan Pembeli
Memuat ulasan...
