
Tentang merek· OmniBook Ultra 16HP OmniBook Ultra 16 bk0888NU (16.0" 3K, NVIDIA RTX Spark N1X, 128GB, 2TB SSD, NVIDIA Blackwell RTX GPU (6144-core), Windows 11 Pro, Office Home and Student 2024)
HP OmniBook Ultra 16 bk0888NU adalah UltraBook dengan penyimpanan 2TB SSD, dilengkapi antarmuka USB‑C 40 Gbps, layar 16,0 inci OLED 3K 120 Hz, serta GPU NVIDIA Blackwell RTX.
Barang Pre-Order
Perkiraan tiba 2 to 4 weeks after PO. Harga dikunci pada penawaran resmi yang kami terbitkan dan berlaku 3 hari sejak tanggal terbit. Bila barang belum tiba 14 hari setelah batas akhir perkiraan tiba, pesanan dapat dibatalkan tanpa biaya.

Dijual oleh
Yolori Mall
HP OmniBook Ultra 16 bk0888NU adalah UltraBook yang dilengkapi tombol mic mute, penutup privasi kamera, dan dukungan Trusted Platform Module (Discrete TPM). UltraBook ini memiliki 2× USB Type‑A 10 Gbps, 1× HDMI‑out 2.1, 1× jack headphone/mikrofon combo, 2× USB Type‑C 40 Gbps (USB Power Delivery 3.2, DisplayPort 2.1, HP Sleep and Charge), serta 1× pembaca kartu microSD. Dimensinya 355,8 × 256,5 × 15,7 mm dan beratnya 2,2 kg. Dilengkapi Quad speakers, HP Audio Boost, Poly Studio, dan DTS Virtual:X. Perangkat lunak yang disertakan adalah Microsoft Office Home & Student 2024. Kamera 5 MP IR dengan HDR auto switch dan pengurangan noise temporal, warna Eclipse Gray, serta konektivitas Wi‑Fi 7 (802.11be) dan Bluetooth 6.0. Layar 16,0 inci 3K (2880×1800) OLED, 120 Hz, 500 nits, touchscreen. GPU NVIDIA Blackwell RTX (6144‑core) dipadukan dengan prosesor NVIDIA RTX Spark N1X (20‑core CPU), memori 128 GB LPDDR5X 9400 MT/s, penyimpanan 2 TB SSD PCIe 5.0, keyboard full‑size backlit berwarna eclipse gray opaque, mikrofon dual array digital terintegrasi, touchpad HP Imagepad, serta sistem operasi Windows 11 Pro. Ditenagai adaptor daya 140 Watt AC (USB Type‑C, GaN). HP Indonesia memberikan garansi resmi selama 24 bulan untuk produk ini, dengan tambahan 2 Years Accidental Damage Protection.
Garansi
- Warranty Months
- 24
- Warranty Type
- • HP Indonesia Official Warranty • 2 Years Accidental Damage Protection
Jaminan
- Stock Status
- Indent
Spesifikasi Teknis
- Color
- Eclipse Gray
- Display
- 16.0" 3K (2880x1800), OLED, 120Hz, 500 nits, Touchscreen
- Touchscreen
- Ya
- Processor
- NVIDIA RTX Spark N1X (20-core CPU)
- Memory / RAM
- 128GB LPDDR5X 9400 MT/s
- Storage
- 2TB SSD PCIe 5.0
- Graphics Card
- NVIDIA Blackwell RTX GPU (6144-core)
- Operating System
- Windows 11 Pro
- Bundled Software
- Microsoft Office Home & Student 2024
- Connectivity
- Wi-Fi 7 (802.11be) and Bluetooth 6.0
- Keyboard
- Full-size, backlit, darker eclipse gray opaque keyboard
- Mouse / Touchpad
- HP Imagepad
- I/O Port
- • 2x USB Type-A 10Gbps signaling rate • 1x HDMI-out 2.1 • 1x headphone/microphone combo • 2x USB Type-C 40Gbps signaling rate (USB Power Delivery 3.2, DisplayPort 2.1, HP Sleep and Charge) • 1x microSD media card reader
- Security
- • Mic mute key • Camera privacy shutter • Trusted Platform Module (Discrete TPM) support
- Audio
- • Quad speakers • HP Audio Boost • Poly Studio • DTS Virtual:X
- Camera
- 5MP IR camera with HDR auto switch, temporal noise reduction
- Microphone
- Integrated dual array digital microphones
- Power Adapter
- 140 Watt AC Adapter (USB Type-C, GaN)
- Dimensions
- 355.8 × 256.5 × 15.7 mm
- Weight
- 2.2 kg
Bandingkan dengan produk sejenis
Pilihan lain pada kategori yang sama dengan harga berdekatan.
Sedang dilihatHP Inc.HP OmniBook Ultra 16 bk0888NU (16.0" 3K, NVIDIA RTX Spark N1X, 128GB, 2TB SSD, NVIDIA Blackwell RTX GPU (6144-core), Windows 11 Pro, Office Home and Student 2024) | Sedang dilihatHP Inc.HP OmniBook Ultra 16 bk0777NU (16.0" 3K, NVIDIA RTX Spark N1X, 64GB, 1TB SSD, NVIDIA Blackwell RTX GPU (6144-core), Windows 11 Pro, Office Home and Student 2024) | Sedang dilihatHP Inc.HP OmniBook Ultra 16 bk0666NU (16.0" 3K, NVIDIA RTX Spark N1X, 32GB, 1TB SSD, NVIDIA Blackwell RTX GPU (6144-core), Windows 11 Pro, Office Home and Student 2024) | Sedang dilihatASUSASUS ProArt PX13 HN7306EA-OLEDS9611TM (Nano Black) | |
|---|---|---|---|---|
| Harga | Rp 134.999.000 | Rp 89.999.000 | Rp 69.999.000 | Rp 64.999.000 |
| Garansi | ||||
| Warranty Months | 24 | 24 | 24 | 36 |
| Warranty Type | • HP Indonesia Official Warranty • 2 Years Accidental Damage Protection | • HP Indonesia Official Warranty • 2 Years Accidental Damage Protection | • HP Indonesia Official Warranty • 2 Years Accidental Damage Protection | ASUS Global Warranty + ADP |
| Jaminan | ||||
| Stock Status | Indent | Indent | Indent | Tersedia |
| Spesifikasi Teknis | ||||
| Color | Eclipse Gray | Eclipse Gray | Eclipse Gray | Nano Black |
| Display | 16.0" 3K (2880x1800), OLED, 120Hz, 500 nits, Touchscreen | 16.0" 3K (2880x1800), OLED, 120Hz, 500 nits, Touchscreen | 16.0" 3K (2880x1800), OLED, 120Hz, 500 nits, Touchscreen | 13.3" WQXGA+ (2880x1800), OLED, Touchscreen |
| Touchscreen | Ya | Ya | Ya | Ya |
| Processor | NVIDIA RTX Spark N1X (20-core CPU) | NVIDIA RTX Spark N1X (20-core CPU) | NVIDIA RTX Spark N1X (20-core CPU) | AMD Ryzen AI Max+ 395 (16 cores, 32 threads, 64 MB L3 Cache, up to 5.10 GHz) |
| Memory / RAM | 128GB LPDDR5X 9400 MT/s | 64GB LPDDR5X 8533 MT/s | 32GB LPDDR5X 8533 MT/s | 64GB LPDDR5x 8000 MT/s |
| Storage | 2TB SSD PCIe 5.0 | 1TB SSD NVMe PCIe 5.0 M.2 | 1TB SSD NVMe PCIe 5.0 M.2 | 1TB SSD NVMe PCIe 4.0 M.2 |
| Graphics Card | NVIDIA Blackwell RTX GPU (6144-core) | NVIDIA Blackwell RTX GPU (6144-core) | NVIDIA Blackwell RTX GPU (6144-core) | AMD Radeon 8060S Graphics |
| Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Home |
| Bundled Software | Microsoft Office Home & Student 2024 | Microsoft Office Home & Student 2024 | Microsoft Office Home & Student 2024 | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Connectivity | Wi-Fi 7 (802.11be) and Bluetooth 6.0 | Wi-Fi 7 (802.11be) and Bluetooth 6.0 | Wi-Fi 7 (802.11be) and Bluetooth 6.0 | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Ethernet | — | — | — | - |
| Keyboard | Full-size, backlit, darker eclipse gray opaque keyboard | Full-size, backlit, darker eclipse gray opaque keyboard | Full-size, backlit, darker eclipse gray opaque keyboard | Backlit Chiclet Keyboard |
| Mouse / Touchpad | HP Imagepad | HP Imagepad | HP Imagepad | Precision Touchpad |
| I/O Port | • 2x USB Type-A 10Gbps signaling rate • 1x HDMI-out 2.1 • 1x headphone/microphone combo • 2x USB Type-C 40Gbps signaling rate (USB Power Delivery 3.2, DisplayPort 2.1, HP Sleep and Charge) • 1x microSD media card reader | • 2x USB Type-A 10Gbps signaling rate • 1x HDMI-out 2.1 • 1x headphone/microphone combo • 2x USB Type-C 40Gbps signaling rate (USB Power Delivery 3.2, DisplayPort 2.1, HP Sleep and Charge) • 1x microSD media card reader | • 2x USB Type-A 10Gbps signaling rate • 1x HDMI-out 2.1 • 1x headphone/microphone combo • 2x USB Type-C 40Gbps signaling rate (USB Power Delivery 3.2, DisplayPort 2.1, HP Sleep and Charge) • 1x microSD media card reader | 73WHrs, 4S1P, 4-cell Li-ion |
| Security | • Mic mute key • Camera privacy shutter • Trusted Platform Module (Discrete TPM) support | • Mic mute key • Camera privacy shutter • Trusted Platform Module (Discrete TPM) support | • Mic mute key • Camera privacy shutter • Trusted Platform Module (Discrete TPM) support | • Trusted Platform Module (Firmware TPM) • Microsoft Pluton security processor • BIOS Booting User Password Protection • IR webcam with Windows Hello support |
| Audio | • Quad speakers • HP Audio Boost • Poly Studio • DTS Virtual:X | • Quad speakers • HP Audio Boost • Poly Studio • DTS Virtual:X | • Quad speakers • HP Audio Boost • Poly Studio • DTS Virtual:X | — |
| Camera | 5MP IR camera with HDR auto switch, temporal noise reduction | 5MP IR camera with HDR auto switch, temporal noise reduction | 5MP IR camera with HDR auto switch, temporal noise reduction | — |
| Microphone | Integrated dual array digital microphones | Integrated dual array digital microphones | Integrated dual array digital microphones | — |
| Battery | — | — | — | • Trusted Platform Module (Firmware TPM) • Microsoft Pluton security processor • BIOS Booting User Password Protection • IR webcam with Windows Hello support |
| Power Adapter | 140 Watt AC Adapter (USB Type-C, GaN) | 140 Watt AC Adapter (USB Type-C, GaN) | 140 Watt AC Adapter (USB Type-C, GaN) | 200W AC Adapter |
| Dimensions | 355.8 × 256.5 × 15.7 mm | 355.8 × 256.5 × 15.7 mm | 355.8 × 256.5 × 15.7 mm | 295.2 mm x 209.0 mm x 15.8 mm ~ 17.7 mm |
| Weight | 2.2 kg | 2.2 kg | 2.2 kg | 1.39 kg |
| In The Box | — | — | — | ASUS Backpack |
Ulasan Pembeli
Memuat ulasan...

